Statistics Denmark (DST) · HISB3
Summary vital statistics by type of movement, Indhold and time
- Official source
- https://www.statbank.dk/HISB3
- Source provider
- dst
- Retrieved
- 2026-09-24T06:49:12.580Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 126 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type of movement · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 126 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Summary vital statistics Reset explorer
5,823
Latest stored point 2020 · DK (DK) · min 2,447 · max 5,823 · 120 stored points
| Period | type of movement | Measure | Value | Unit |
|---|---|---|---|---|
| 1901 | Population January 1 (in 1,000) | Summary vital statistics | 2447 | — |
| 1902 | Population January 1 (in 1,000) | Summary vital statistics | 2477 | — |
| 1903 | Population January 1 (in 1,000) | Summary vital statistics | 2506 | — |
| 1904 | Population January 1 (in 1,000) | Summary vital statistics | 2532 | — |
| 1905 | Population January 1 (in 1,000) | Summary vital statistics | 2560 | — |
| 1906 | Population January 1 (in 1,000) | Summary vital statistics | 2589 | — |
| 1907 | Population January 1 (in 1,000) | Summary vital statistics | 2621 | — |
| 1908 | Population January 1 (in 1,000) | Summary vital statistics | 2652 | — |
| 1909 | Population January 1 (in 1,000) | Summary vital statistics | 2687 | — |
| 1910 | Population January 1 (in 1,000) | Summary vital statistics | 2722 | — |
| 1911 | Population January 1 (in 1,000) | Summary vital statistics | 2757 | — |
| 1912 | Population January 1 (in 1,000) | Summary vital statistics | 2788 | — |
| 1913 | Population January 1 (in 1,000) | Summary vital statistics | 2820 | — |
| 1914 | Population January 1 (in 1,000) | Summary vital statistics | 2851 | — |
| 1915 | Population January 1 (in 1,000) | Summary vital statistics | 2886 | — |
| 1916 | Population January 1 (in 1,000) | Summary vital statistics | 2921 | — |
| 1917 | Population January 1 (in 1,000) | Summary vital statistics | 2958 | — |
| 1918 | Population January 1 (in 1,000) | Summary vital statistics | 2991 | — |
| 1919 | Population January 1 (in 1,000) | Summary vital statistics | 3027 | — |
| 1920 | Population January 1 (in 1,000) | Summary vital statistics | 3061 | — |
| 1921 | Population January 1 (in 1,000) | Summary vital statistics | 3265 | — |
| 1922 | Population January 1 (in 1,000) | Summary vital statistics | 3306 | — |
| 1923 | Population January 1 (in 1,000) | Summary vital statistics | 3340 | — |
| 1924 | Population January 1 (in 1,000) | Summary vital statistics | 3372 | — |
| 1925 | Population January 1 (in 1,000) | Summary vital statistics | 3406 | — |
| 1926 | Population January 1 (in 1,000) | Summary vital statistics | 3439 | — |
| 1927 | Population January 1 (in 1,000) | Summary vital statistics | 3467 | — |
| 1928 | Population January 1 (in 1,000) | Summary vital statistics | 3487 | — |
| 1929 | Population January 1 (in 1,000) | Summary vital statistics | 3510 | — |
| 1930 | Population January 1 (in 1,000) | Summary vital statistics | 3531 | — |
| 1931 | Population January 1 (in 1,000) | Summary vital statistics | 3557 | — |
| 1932 | Population January 1 (in 1,000) | Summary vital statistics | 3590 | — |
| 1933 | Population January 1 (in 1,000) | Summary vital statistics | 3620 | — |
| 1934 | Population January 1 (in 1,000) | Summary vital statistics | 3651 | — |
| 1935 | Population January 1 (in 1,000) | Summary vital statistics | 3683 | — |
| 1936 | Population January 1 (in 1,000) | Summary vital statistics | 3711 | — |
| 1937 | Population January 1 (in 1,000) | Summary vital statistics | 3738 | — |
| 1938 | Population January 1 (in 1,000) | Summary vital statistics | 3765 | — |
| 1939 | Population January 1 (in 1,000) | Summary vital statistics | 3794 | — |
| 1940 | Population January 1 (in 1,000) | Summary vital statistics | 3826 | — |
| 1941 | Population January 1 (in 1,000) | Summary vital statistics | 3849 | — |
| 1942 | Population January 1 (in 1,000) | Summary vital statistics | 3882 | — |
| 1943 | Population January 1 (in 1,000) | Summary vital statistics | 3926 | — |
| 1944 | Population January 1 (in 1,000) | Summary vital statistics | 3973 | — |
| 1945 | Population January 1 (in 1,000) | Summary vital statistics | 4023 | — |
| 1946 | Population January 1 (in 1,000) | Summary vital statistics | 4075 | — |
| 1947 | Population January 1 (in 1,000) | Summary vital statistics | 4123 | — |
| 1948 | Population January 1 (in 1,000) | Summary vital statistics | 4168 | — |
| 1949 | Population January 1 (in 1,000) | Summary vital statistics | 4211 | — |
| 1950 | Population January 1 (in 1,000) | Summary vital statistics | 4252 | — |
| 1951 | Population January 1 (in 1,000) | Summary vital statistics | 4285 | — |
| 1952 | Population January 1 (in 1,000) | Summary vital statistics | 4315 | — |
| 1953 | Population January 1 (in 1,000) | Summary vital statistics | 4349 | — |
| 1954 | Population January 1 (in 1,000) | Summary vital statistics | 4389 | — |
| 1955 | Population January 1 (in 1,000) | Summary vital statistics | 4424 | — |
| 1956 | Population January 1 (in 1,000) | Summary vital statistics | 4454 | — |
| 1957 | Population January 1 (in 1,000) | Summary vital statistics | 4479 | — |
| 1958 | Population January 1 (in 1,000) | Summary vital statistics | 4501 | — |
| 1959 | Population January 1 (in 1,000) | Summary vital statistics | 4532 | — |
| 1960 | Population January 1 (in 1,000) | Summary vital statistics | 4566 | — |
| 1961 | Population January 1 (in 1,000) | Summary vital statistics | 4601 | — |
| 1962 | Population January 1 (in 1,000) | Summary vital statistics | 4630 | — |
| 1963 | Population January 1 (in 1,000) | Summary vital statistics | 4666 | — |
| 1964 | Population January 1 (in 1,000) | Summary vital statistics | 4703 | — |
| 1965 | Population January 1 (in 1,000) | Summary vital statistics | 4741 | — |
| 1966 | Population January 1 (in 1,000) | Summary vital statistics | 4779 | — |
| 1967 | Population January 1 (in 1,000) | Summary vital statistics | 4820 | — |
| 1968 | Population January 1 (in 1,000) | Summary vital statistics | 4855 | — |
| 1969 | Population January 1 (in 1,000) | Summary vital statistics | 4879 | — |
| 1970 | Population January 1 (in 1,000) | Summary vital statistics | 4907 | — |
| 1971 | Population January 1 (in 1,000) | Summary vital statistics | 4951 | — |
| 1972 | Population January 1 (in 1,000) | Summary vital statistics | 4976 | — |
| 1973 | Population January 1 (in 1,000) | Summary vital statistics | 5008 | — |
| 1974 | Population January 1 (in 1,000) | Summary vital statistics | 5036 | — |
| 1975 | Population January 1 (in 1,000) | Summary vital statistics | 5054 | — |
| 1976 | Population January 1 (in 1,000) | Summary vital statistics | 5065 | — |
| 1977 | Population January 1 (in 1,000) | Summary vital statistics | 5080 | — |
| 1978 | Population January 1 (in 1,000) | Summary vital statistics | 5097 | — |
| 1979 | Population January 1 (in 1,000) | Summary vital statistics | 5112 | — |
| 1980 | Population January 1 (in 1,000) | Summary vital statistics | 5122 | — |
| 1981 | Population January 1 (in 1,000) | Summary vital statistics | 5124 | — |
| 1982 | Population January 1 (in 1,000) | Summary vital statistics | 5119 | — |
| 1983 | Population January 1 (in 1,000) | Summary vital statistics | 5116 | — |
| 1984 | Population January 1 (in 1,000) | Summary vital statistics | 5112 | — |
| 1985 | Population January 1 (in 1,000) | Summary vital statistics | 5111 | — |
| 1986 | Population January 1 (in 1,000) | Summary vital statistics | 5116 | — |
| 1987 | Population January 1 (in 1,000) | Summary vital statistics | 5125 | — |
| 1988 | Population January 1 (in 1,000) | Summary vital statistics | 5129 | — |
| 1989 | Population January 1 (in 1,000) | Summary vital statistics | 5130 | — |
| 1990 | Population January 1 (in 1,000) | Summary vital statistics | 5135 | — |
| 1991 | Population January 1 (in 1,000) | Summary vital statistics | 5146 | — |
| 1992 | Population January 1 (in 1,000) | Summary vital statistics | 5162 | — |
| 1993 | Population January 1 (in 1,000) | Summary vital statistics | 5181 | — |
| 1994 | Population January 1 (in 1,000) | Summary vital statistics | 5197 | — |
| 1995 | Population January 1 (in 1,000) | Summary vital statistics | 5216 | — |
| 1996 | Population January 1 (in 1,000) | Summary vital statistics | 5251 | — |
| 1997 | Population January 1 (in 1,000) | Summary vital statistics | 5275 | — |
| 1998 | Population January 1 (in 1,000) | Summary vital statistics | 5295 | — |
| 1999 | Population January 1 (in 1,000) | Summary vital statistics | 5314 | — |
| 2000 | Population January 1 (in 1,000) | Summary vital statistics | 5330 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) HISB3. Stored 0 is a published source zero. Unavailable source cells are absent.