Statistics Denmark (DST) · HFUDD11
Educational attainment (15-69 years) by region, ancestry, highest education completed, age, sex, Indhold and time
Educational attainment totals, All Denmark, age total, both sexes.
- Official source
- https://www.statbank.dk/HFUDD11
- Source provider
- dst
- Retrieved
- 2026-09-24T06:48:38.101Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 18 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- ancestry · dimension · 1 values
- highest education completed · dimension · 1 values
- age · dimension · 1 values
- sex · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 18 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Educational attainment (15-69 years) Reset explorer
4.2m
Latest stored point 2025 · DK (DK) · min 3.9m · max 4.2m · 18 stored points
| Period | region | ancestry | highest education completed | age | sex | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2008 | All Denmark | Total | Total | Age, total | Total | Educational attainment (15-69 years) | 3903627 | — |
| 2009 | All Denmark | Total | Total | Age, total | Total | Educational attainment (15-69 years) | 3926254 | — |
| 2010 | All Denmark | Total | Total | Age, total | Total | Educational attainment (15-69 years) | 3947812 | — |
| 2011 | All Denmark | Total | Total | Age, total | Total | Educational attainment (15-69 years) | 3964178 | — |
| 2012 | All Denmark | Total | Total | Age, total | Total | Educational attainment (15-69 years) | 3977036 | — |
| 2013 | All Denmark | Total | Total | Age, total | Total | Educational attainment (15-69 years) | 3988102 | — |
| 2014 | All Denmark | Total | Total | Age, total | Total | Educational attainment (15-69 years) | 3999347 | — |
| 2015 | All Denmark | Total | Total | Age, total | Total | Educational attainment (15-69 years) | 4015809 | — |
| 2016 | All Denmark | Total | Total | Age, total | Total | Educational attainment (15-69 years) | 4027369 | — |
| 2017 | All Denmark | Total | Total | Age, total | Total | Educational attainment (15-69 years) | 4030695 | — |
| 2018 | All Denmark | Total | Total | Age, total | Total | Educational attainment (15-69 years) | 4036335 | — |
| 2019 | All Denmark | Total | Total | Age, total | Total | Educational attainment (15-69 years) | 4040015 | — |
| 2020 | All Denmark | Total | Total | Age, total | Total | Educational attainment (15-69 years) | 4033670 | — |
| 2021 | All Denmark | Total | Total | Age, total | Total | Educational attainment (15-69 years) | 4050662 | — |
| 2022 | All Denmark | Total | Total | Age, total | Total | Educational attainment (15-69 years) | 4093404 | — |
| 2023 | All Denmark | Total | Total | Age, total | Total | Educational attainment (15-69 years) | 4116473 | — |
| 2024 | All Denmark | Total | Total | Age, total | Total | Educational attainment (15-69 years) | 4139094 | — |
| 2025 | All Denmark | Total | Total | Age, total | Total | Educational attainment (15-69 years) | 4157750 | — |
Showing 18 rows (cap 100). Source: Statistics Denmark (DST) HFUDD11. Stored 0 is a published source zero. Unavailable source cells are absent.