Statistics Denmark (DST) · HAND03A
Disability services by type of benefits, target group, Indhold and time
- Official source
- https://www.statbank.dk/HAND03A
- Source provider
- dst
- Retrieved
- 2026-09-24T06:47:13.620Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 32 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type of benefits · dimension · 1 values
- target group · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 32 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Disability services Reset explorer
493.2
Latest stored point 2025K4 · DK (DK) · min 493.2 · max 804.9 · 32 stored points
| Period | type of benefits | target group | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2018Q1 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 754.4 | — |
| 2018Q2 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 748.4 | — |
| 2018Q3 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 749.8 | — |
| 2018Q4 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 743.6 | — |
| 2019Q1 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 732.7 | — |
| 2019Q2 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 718 | — |
| 2019Q3 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 713.7 | — |
| 2019Q4 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 707.5 | — |
| 2020Q1 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 709.2 | — |
| 2020Q2 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 719.6 | — |
| 2020Q3 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 724.4 | — |
| 2020Q4 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 728 | — |
| 2021Q1 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 739 | — |
| 2021Q2 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 751.2 | — |
| 2021Q3 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 754.7 | — |
| 2021Q4 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 783.9 | — |
| 2022Q1 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 780.3 | — |
| 2022Q2 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 789.1 | — |
| 2022Q3 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 804.9 | — |
| 2022Q4 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 777.8 | — |
| 2023Q1 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 777.6 | — |
| 2023Q2 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 783.2 | — |
| 2023Q3 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 777.4 | — |
| 2023Q4 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 775.3 | — |
| 2024Q1 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 781.8 | — |
| 2024Q2 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 762.9 | — |
| 2024Q3 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 705.3 | — |
| 2024Q4 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 678.1 | — |
| 2025Q1 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 546 | — |
| 2025Q2 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 525.5 | — |
| 2025Q3 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 513.9 | — |
| 2025Q4 | Activity and social life offers (§ 104 in the Act on Social Services) | Social problem | Disability services | 493.2 | — |
Showing 32 rows (cap 100). Source: Statistics Denmark (DST) HAND03A. Stored 0 is a published source zero. Unavailable source cells are absent.