Statistics Denmark (DST) · GENMF10
Completion of education groups by commenced programme in the education group, ancestry, sex, 1 and 5 year status, age at the start of a group, Indhold and time
- Official source
- https://www.statbank.dk/GENMF10
- Source provider
- dst
- Retrieved
- 2026-09-24T06:45:01.506Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 18 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- commenced programme in the education group · dimension · 1 values
- ancestry · dimension · 1 values
- sex · dimension · 1 values
- 1 and 5 year status · dimension · 1 values
- age at the start of a group · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 18 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Completion of education groups Reset explorer
184,011
Latest stored point 2025 · DK (DK) · min 157,241 · max 198,547 · 18 stored points
| Period | commenced programme in the education group | ancestry | sex | 1 and 5 year status | age at the start of a group | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2008 | TOT Total | Total | Sex, total | Total | Age, total | Completion of education groups | 157241 | — |
| 2009 | TOT Total | Total | Sex, total | Total | Age, total | Completion of education groups | 167209 | — |
| 2010 | TOT Total | Total | Sex, total | Total | Age, total | Completion of education groups | 182732 | — |
| 2011 | TOT Total | Total | Sex, total | Total | Age, total | Completion of education groups | 187826 | — |
| 2012 | TOT Total | Total | Sex, total | Total | Age, total | Completion of education groups | 192802 | — |
| 2013 | TOT Total | Total | Sex, total | Total | Age, total | Completion of education groups | 197980 | — |
| 2014 | TOT Total | Total | Sex, total | Total | Age, total | Completion of education groups | 198547 | — |
| 2015 | TOT Total | Total | Sex, total | Total | Age, total | Completion of education groups | 196478 | — |
| 2016 | TOT Total | Total | Sex, total | Total | Age, total | Completion of education groups | 195626 | — |
| 2017 | TOT Total | Total | Sex, total | Total | Age, total | Completion of education groups | 191259 | — |
| 2018 | TOT Total | Total | Sex, total | Total | Age, total | Completion of education groups | 191611 | — |
| 2019 | TOT Total | Total | Sex, total | Total | Age, total | Completion of education groups | 191157 | — |
| 2020 | TOT Total | Total | Sex, total | Total | Age, total | Completion of education groups | 196232 | — |
| 2021 | TOT Total | Total | Sex, total | Total | Age, total | Completion of education groups | 193198 | — |
| 2022 | TOT Total | Total | Sex, total | Total | Age, total | Completion of education groups | 178704 | — |
| 2023 | TOT Total | Total | Sex, total | Total | Age, total | Completion of education groups | 184096 | — |
| 2024 | TOT Total | Total | Sex, total | Total | Age, total | Completion of education groups | 187634 | — |
| 2025 | TOT Total | Total | Sex, total | Total | Age, total | Completion of education groups | 184011 | — |
Showing 18 rows (cap 100). Source: Statistics Denmark (DST) GENMF10. Stored 0 is a published source zero. Unavailable source cells are absent.