Statistics Denmark (DST) · FT
Population from the censuses by national part, Indhold and time
- Official source
- https://www.statbank.dk/FT
- Source provider
- dst
- Retrieved
- 2026-09-24T06:43:52.672Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 83 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- national part · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 83 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Population from the censuses Reset explorer
6m
Latest stored point 2026 · DK (DK) · min 797,584 · max 6m · 83 stored points
| Period | national part | Measure | Value | Unit |
|---|---|---|---|---|
| 1769 | All Denmark | Population from the censuses | 797584 | — |
| 1787 | All Denmark | Population from the censuses | 841806 | — |
| 1801 | All Denmark | Population from the censuses | 929001 | — |
| 1834 | All Denmark | Population from the censuses | 1230964 | — |
| 1840 | All Denmark | Population from the censuses | 1289075 | — |
| 1845 | All Denmark | Population from the censuses | 1356877 | — |
| 1850 | All Denmark | Population from the censuses | 1414648 | — |
| 1855 | All Denmark | Population from the censuses | 1507222 | — |
| 1860 | All Denmark | Population from the censuses | 1608362 | — |
| 1870 | All Denmark | Population from the censuses | 1784741 | — |
| 1880 | All Denmark | Population from the censuses | 1969039 | — |
| 1890 | All Denmark | Population from the censuses | 2172380 | — |
| 1901 | All Denmark | Population from the censuses | 2449540 | — |
| 1906 | All Denmark | Population from the censuses | 2588919 | — |
| 1911 | All Denmark | Population from the censuses | 2757076 | — |
| 1916 | All Denmark | Population from the censuses | 2921362 | — |
| 1921 | All Denmark | Population from the censuses | 3267831 | — |
| 1925 | All Denmark | Population from the censuses | 3434555 | — |
| 1930 | All Denmark | Population from the censuses | 3550656 | — |
| 1935 | All Denmark | Population from the censuses | 3706349 | — |
| 1940 | All Denmark | Population from the censuses | 3844312 | — |
| 1945 | All Denmark | Population from the censuses | 4045232 | — |
| 1950 | All Denmark | Population from the censuses | 4281275 | — |
| 1955 | All Denmark | Population from the censuses | 4448401 | — |
| 1960 | All Denmark | Population from the censuses | 4585256 | — |
| 1965 | All Denmark | Population from the censuses | 4767597 | — |
| 1970 | All Denmark | Population from the censuses | 4937579 | — |
| 1971 | All Denmark | Population from the censuses | 4950598 | — |
| 1972 | All Denmark | Population from the censuses | 4975653 | — |
| 1973 | All Denmark | Population from the censuses | 5007538 | — |
| 1974 | All Denmark | Population from the censuses | 5036184 | — |
| 1975 | All Denmark | Population from the censuses | 5054410 | — |
| 1976 | All Denmark | Population from the censuses | 5065313 | — |
| 1977 | All Denmark | Population from the censuses | 5079879 | — |
| 1978 | All Denmark | Population from the censuses | 5096959 | — |
| 1979 | All Denmark | Population from the censuses | 5111537 | — |
| 1980 | All Denmark | Population from the censuses | 5122065 | — |
| 1981 | All Denmark | Population from the censuses | 5123989 | — |
| 1982 | All Denmark | Population from the censuses | 5119155 | — |
| 1983 | All Denmark | Population from the censuses | 5116464 | — |
| 1984 | All Denmark | Population from the censuses | 5112130 | — |
| 1985 | All Denmark | Population from the censuses | 5111108 | — |
| 1986 | All Denmark | Population from the censuses | 5116273 | — |
| 1987 | All Denmark | Population from the censuses | 5124794 | — |
| 1988 | All Denmark | Population from the censuses | 5129254 | — |
| 1989 | All Denmark | Population from the censuses | 5129778 | — |
| 1990 | All Denmark | Population from the censuses | 5135409 | — |
| 1991 | All Denmark | Population from the censuses | 5146469 | — |
| 1992 | All Denmark | Population from the censuses | 5162126 | — |
| 1993 | All Denmark | Population from the censuses | 5180614 | — |
| 1994 | All Denmark | Population from the censuses | 5196642 | — |
| 1995 | All Denmark | Population from the censuses | 5215718 | — |
| 1996 | All Denmark | Population from the censuses | 5251027 | — |
| 1997 | All Denmark | Population from the censuses | 5275121 | — |
| 1998 | All Denmark | Population from the censuses | 5294860 | — |
| 1999 | All Denmark | Population from the censuses | 5313577 | — |
| 2000 | All Denmark | Population from the censuses | 5330020 | — |
| 2001 | All Denmark | Population from the censuses | 5349212 | — |
| 2002 | All Denmark | Population from the censuses | 5368354 | — |
| 2003 | All Denmark | Population from the censuses | 5383507 | — |
| 2004 | All Denmark | Population from the censuses | 5397640 | — |
| 2005 | All Denmark | Population from the censuses | 5411405 | — |
| 2006 | All Denmark | Population from the censuses | 5427459 | — |
| 2007 | All Denmark | Population from the censuses | 5447084 | — |
| 2008 | All Denmark | Population from the censuses | 5475791 | — |
| 2009 | All Denmark | Population from the censuses | 5511451 | — |
| 2010 | All Denmark | Population from the censuses | 5534738 | — |
| 2011 | All Denmark | Population from the censuses | 5560628 | — |
| 2012 | All Denmark | Population from the censuses | 5580516 | — |
| 2013 | All Denmark | Population from the censuses | 5602628 | — |
| 2014 | All Denmark | Population from the censuses | 5627235 | — |
| 2015 | All Denmark | Population from the censuses | 5659715 | — |
| 2016 | All Denmark | Population from the censuses | 5707251 | — |
| 2017 | All Denmark | Population from the censuses | 5748769 | — |
| 2018 | All Denmark | Population from the censuses | 5781190 | — |
| 2019 | All Denmark | Population from the censuses | 5806081 | — |
| 2020 | All Denmark | Population from the censuses | 5822763 | — |
| 2021 | All Denmark | Population from the censuses | 5840045 | — |
| 2022 | All Denmark | Population from the censuses | 5873420 | — |
| 2023 | All Denmark | Population from the censuses | 5932654 | — |
| 2024 | All Denmark | Population from the censuses | 5961249 | — |
| 2025 | All Denmark | Population from the censuses | 5992734 | — |
| 2026 | All Denmark | Population from the censuses | 6025603 | — |
Showing 83 rows (cap 100). Source: Statistics Denmark (DST) FT. Stored 0 is a published source zero. Unavailable source cells are absent.