Statistics Denmark (DST) · FRO
Grass seed production by crop, unit, Indhold and time
- Official source
- https://www.statbank.dk/FRO
- Source provider
- dst
- Retrieved
- 2026-09-24T06:42:44.990Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 37 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- crop · dimension · 1 values
- unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 37 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Grass seed production Reset explorer
82.3
Latest stored point 2025 · DK (DK) · min 54 · max 119.9 · 37 stored points
| Period | crop | unit | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1989 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 74.5 | — |
| 1990 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 54.7 | — |
| 1991 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 54 | — |
| 1992 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 54.1 | — |
| 1993 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 58.7 | — |
| 1994 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 57.4 | — |
| 1995 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 64.4 | — |
| 1996 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 63 | — |
| 1997 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 66.3 | — |
| 1998 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 85.5 | — |
| 1999 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 82.2 | — |
| 2000 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 80.9 | — |
| 2001 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 84.6 | — |
| 2002 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 70 | — |
| 2003 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 85.6 | — |
| 2004 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 89.7 | — |
| 2005 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 91.8 | — |
| 2006 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 94.6 | — |
| 2007 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 81.2 | — |
| 2008 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 73.8 | — |
| 2009 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 86.2 | — |
| 2010 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 63.1 | — |
| 2011 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 61.7 | — |
| 2012 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 70.5 | — |
| 2013 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 77 | — |
| 2014 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 74.7 | — |
| 2015 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 65.8 | — |
| 2016 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 65.9 | — |
| 2017 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 74.2 | — |
| 2018 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 89.1 | — |
| 2019 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 107.9 | — |
| 2020 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 103.5 | — |
| 2021 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 108 | — |
| 2022 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 119.9 | — |
| 2023 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 105 | — |
| 2024 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 86.1 | — |
| 2025 | SEEDS FOR SOWING, TOTAL | Area (1000 hectare) | Grass seed production | 82.3 | — |
Showing 37 rows (cap 100). Source: Statistics Denmark (DST) FRO. Stored 0 is a published source zero. Unavailable source cells are absent.