Statistics Denmark (DST) · FRLD226
Key figures 2026: Summary components of changes according to population projecti by province, type of movement, Indhold and time
- Official source
- https://www.statbank.dk/FRLD226
- Source provider
- dst
- Retrieved
- 2026-09-24T06:42:38.715Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 25 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- province · dimension · 1 values
- type of movement · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 25 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Key figures 2026: Summary components of changes according to population projecti Reset explorer
889,014
Latest stored point 2050 · DK (DK) · min 836,552 · max 889,014 · 25 stored points
| Period | province | type of movement | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2026 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 836552 | — |
| 2027 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 843851 | — |
| 2028 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 839417 | — |
| 2029 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 844306 | — |
| 2030 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 848933 | — |
| 2031 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 853250 | — |
| 2032 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 857165 | — |
| 2033 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 860619 | — |
| 2034 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 863564 | — |
| 2035 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 866065 | — |
| 2036 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 868250 | — |
| 2037 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 870242 | — |
| 2038 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 872150 | — |
| 2039 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 873997 | — |
| 2040 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 875766 | — |
| 2041 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 877435 | — |
| 2042 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 879035 | — |
| 2043 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 880564 | — |
| 2044 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 881952 | — |
| 2045 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 883122 | — |
| 2046 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 884181 | — |
| 2047 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 885248 | — |
| 2048 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 886418 | — |
| 2049 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 887683 | — |
| 2050 | Province Byen København | Population primo | Key figures 2026: Summary components of changes according to population projecti | 889014 | — |
Showing 25 rows (cap 100). Source: Statistics Denmark (DST) FRLD226. Stored 0 is a published source zero. Unavailable source cells are absent.