Statistics Denmark (DST) · FRDK126
Population projections 2026 for the country by ancestry, sex, age, Indhold and time
- Official source
- https://www.statbank.dk/FRDK126
- Source provider
- dst
- Retrieved
- 2026-09-24T06:42:05.680Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 45 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- ancestry · dimension · 1 values
- sex · dimension · 1 values
- age · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 45 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Population projections 2026 for the country Reset explorer
27,793
Latest stored point 2070 · DK (DK) · min 25,684 · max 29,248 · 45 stored points
| Period | ancestry | sex | age | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2026 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 25684 | — |
| 2027 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 26693 | — |
| 2028 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 27769 | — |
| 2029 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 28196 | — |
| 2030 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 28527 | — |
| 2031 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 28814 | — |
| 2032 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 29050 | — |
| 2033 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 29177 | — |
| 2034 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 29248 | — |
| 2035 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 29243 | — |
| 2036 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 29202 | — |
| 2037 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 29149 | — |
| 2038 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 29046 | — |
| 2039 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 28897 | — |
| 2040 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 28692 | — |
| 2041 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 28441 | — |
| 2042 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 28154 | — |
| 2043 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 27844 | — |
| 2044 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 27537 | — |
| 2045 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 27257 | — |
| 2046 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 27024 | — |
| 2047 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 26840 | — |
| 2048 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 26695 | — |
| 2049 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 26586 | — |
| 2050 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 26497 | — |
| 2051 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 26427 | — |
| 2052 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 26374 | — |
| 2053 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 26331 | — |
| 2054 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 26303 | — |
| 2055 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 26305 | — |
| 2056 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 26350 | — |
| 2057 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 26452 | — |
| 2058 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 26595 | — |
| 2059 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 26766 | — |
| 2060 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 26948 | — |
| 2061 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 27134 | — |
| 2062 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 27319 | — |
| 2063 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 27492 | — |
| 2064 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 27641 | — |
| 2065 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 27758 | — |
| 2066 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 27840 | — |
| 2067 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 27885 | — |
| 2068 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 27891 | — |
| 2069 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 27860 | — |
| 2070 | Persons of danish origin | Men | 1 year | Population projections 2026 for the country | 27793 | — |
Showing 45 rows (cap 100). Source: Statistics Denmark (DST) FRDK126. Stored 0 is a published source zero. Unavailable source cells are absent.