Statistics Denmark (DST) · FRA030
Absence in the private sector by occupation, sex, indicator of absence, cause of absence, Indhold and time
- Official source
- https://www.statbank.dk/FRA030
- Source provider
- dst
- Retrieved
- 2026-09-24T06:41:42.906Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 12 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- occupation · dimension · 1 values
- sex · dimension · 1 values
- indicator of absence · dimension · 1 values
- cause of absence · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 12 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Absence in the private sector Reset explorer
2.87
Latest stored point 2024 · DK (DK) · min 2.29 · max 3.3 · 12 stored points
| Period | occupation | sex | indicator of absence | cause of absence | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2013 | Total | Men | Absence rate | Own sickness | Absence in the private sector | 2.29 | — |
| 2014 | Total | Men | Absence rate | Own sickness | Absence in the private sector | 2.36 | — |
| 2015 | Total | Men | Absence rate | Own sickness | Absence in the private sector | 2.42 | — |
| 2016 | Total | Men | Absence rate | Own sickness | Absence in the private sector | 2.39 | — |
| 2017 | Total | Men | Absence rate | Own sickness | Absence in the private sector | 2.43 | — |
| 2018 | Total | Men | Absence rate | Own sickness | Absence in the private sector | 2.57 | — |
| 2019 | Total | Men | Absence rate | Own sickness | Absence in the private sector | 2.53 | — |
| 2020 | Total | Men | Absence rate | Own sickness | Absence in the private sector | 2.49 | — |
| 2021 | Total | Men | Absence rate | Own sickness | Absence in the private sector | 2.7 | — |
| 2022 | Total | Men | Absence rate | Own sickness | Absence in the private sector | 3.3 | — |
| 2023 | Total | Men | Absence rate | Own sickness | Absence in the private sector | 3.03 | — |
| 2024 | Total | Men | Absence rate | Own sickness | Absence in the private sector | 2.87 | — |
Showing 12 rows (cap 100). Source: Statistics Denmark (DST) FRA030. Stored 0 is a published source zero. Unavailable source cells are absent.