Statistics Denmark (DST) · FRA027
Absence in the municipality sector by region, sex, cause of absence, occupation, indicator of absence, Indhold and time
- Official source
- https://www.statbank.dk/FRA027
- Source provider
- dst
- Retrieved
- 2026-09-24T06:41:11.432Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 12 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- sex · dimension · 1 values
- cause of absence · dimension · 1 values
- occupation · dimension · 1 values
- indicator of absence · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 12 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Absence in the municipality sector Reset explorer
5.01
Latest stored point 2024 · DK (DK) · min 4.1 · max 5.78 · 12 stored points
| Period | region | sex | cause of absence | occupation | indicator of absence | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2013 | All Denmark | Men | Own sickness | Total | Absence rate | Absence in the municipality sector | 4.12 | — |
| 2014 | All Denmark | Men | Own sickness | Total | Absence rate | Absence in the municipality sector | 4.21 | — |
| 2015 | All Denmark | Men | Own sickness | Total | Absence rate | Absence in the municipality sector | 4.24 | — |
| 2016 | All Denmark | Men | Own sickness | Total | Absence rate | Absence in the municipality sector | 4.23 | — |
| 2017 | All Denmark | Men | Own sickness | Total | Absence rate | Absence in the municipality sector | 4.1 | — |
| 2018 | All Denmark | Men | Own sickness | Total | Absence rate | Absence in the municipality sector | 4.22 | — |
| 2019 | All Denmark | Men | Own sickness | Total | Absence rate | Absence in the municipality sector | 4.25 | — |
| 2020 | All Denmark | Men | Own sickness | Total | Absence rate | Absence in the municipality sector | 4.18 | — |
| 2021 | All Denmark | Men | Own sickness | Total | Absence rate | Absence in the municipality sector | 4.53 | — |
| 2022 | All Denmark | Men | Own sickness | Total | Absence rate | Absence in the municipality sector | 5.78 | — |
| 2023 | All Denmark | Men | Own sickness | Total | Absence rate | Absence in the municipality sector | 5.29 | — |
| 2024 | All Denmark | Men | Own sickness | Total | Absence rate | Absence in the municipality sector | 5.01 | — |
Showing 12 rows (cap 100). Source: Statistics Denmark (DST) FRA027. Stored 0 is a published source zero. Unavailable source cells are absent.