Statistics Denmark (DST) · FOUOFF09
External funding of research and develoment expenses (R&D) by sector, field of science, source of funding, Indhold and time
- Official source
- https://www.statbank.dk/FOUOFF09
- Source provider
- dst
- Retrieved
- 2026-09-24T06:39:52.191Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 18 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- sector · dimension · 1 values
- field of science · dimension · 1 values
- source of funding · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 18 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: External funding of research and develoment expenses (R&D) Reset explorer
4,139
Latest stored point 2024 · DK (DK) · min 1,617 · max 4,139 · 18 stored points
| Period | sector | field of science | source of funding | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2007 | Sectors total | Natural sciences | Sources of funding total | External funding of research and develoment expenses (R&D) | 1709 | — |
| 2008 | Sectors total | Natural sciences | Sources of funding total | External funding of research and develoment expenses (R&D) | 1617 | — |
| 2009 | Sectors total | Natural sciences | Sources of funding total | External funding of research and develoment expenses (R&D) | 1731 | — |
| 2010 | Sectors total | Natural sciences | Sources of funding total | External funding of research and develoment expenses (R&D) | 1979 | — |
| 2011 | Sectors total | Natural sciences | Sources of funding total | External funding of research and develoment expenses (R&D) | 1986 | — |
| 2012 | Sectors total | Natural sciences | Sources of funding total | External funding of research and develoment expenses (R&D) | 2158 | — |
| 2013 | Sectors total | Natural sciences | Sources of funding total | External funding of research and develoment expenses (R&D) | 2235 | — |
| 2014 | Sectors total | Natural sciences | Sources of funding total | External funding of research and develoment expenses (R&D) | 2307 | — |
| 2015 | Sectors total | Natural sciences | Sources of funding total | External funding of research and develoment expenses (R&D) | 2454 | — |
| 2016 | Sectors total | Natural sciences | Sources of funding total | External funding of research and develoment expenses (R&D) | 2384 | — |
| 2017 | Sectors total | Natural sciences | Sources of funding total | External funding of research and develoment expenses (R&D) | 2669 | — |
| 2018 | Sectors total | Natural sciences | Sources of funding total | External funding of research and develoment expenses (R&D) | 2951 | — |
| 2019 | Sectors total | Natural sciences | Sources of funding total | External funding of research and develoment expenses (R&D) | 2880 | — |
| 2020 | Sectors total | Natural sciences | Sources of funding total | External funding of research and develoment expenses (R&D) | 3199 | — |
| 2021 | Sectors total | Natural sciences | Sources of funding total | External funding of research and develoment expenses (R&D) | 3162 | — |
| 2022 | Sectors total | Natural sciences | Sources of funding total | External funding of research and develoment expenses (R&D) | 3438 | — |
| 2023 | Sectors total | Natural sciences | Sources of funding total | External funding of research and develoment expenses (R&D) | 3831 | — |
| 2024 | Sectors total | Natural sciences | Sources of funding total | External funding of research and develoment expenses (R&D) | 4139 | — |
Showing 18 rows (cap 100). Source: Statistics Denmark (DST) FOUOFF09. Stored 0 is a published source zero. Unavailable source cells are absent.