Statistics Denmark (DST) · FOUBUD5
Central Government appropriations for research and development (R&D) by socio-economic objectives, type of appropriation, Indhold and time
- Official source
- https://www.statbank.dk/FOUBUD5
- Source provider
- dst
- Retrieved
- 2026-09-24T06:38:50.277Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 23 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- socio-economic objectives · dimension · 1 values
- type of appropriation · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 23 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Central Government appropriations for research and development (R&D) Reset explorer
546.3
Latest stored point 2029 · DK (DK) · min 542.2 · max 1,326.6 · 23 stored points
| Period | socio-economic objectives | type of appropriation | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2007 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 966.73 | — |
| 2008 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 765.94 | — |
| 2009 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 737.91 | — |
| 2010 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 703.8 | — |
| 2011 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 769.95 | — |
| 2012 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 645.37 | — |
| 2013 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 860.16 | — |
| 2014 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 645.5 | — |
| 2015 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 869.31 | — |
| 2016 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 892.42 | — |
| 2017 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 702.03 | — |
| 2018 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 784.27 | — |
| 2019 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 902.64 | — |
| 2020 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 792.69 | — |
| 2021 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 1201.36 | — |
| 2022 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 1326.64 | — |
| 2023 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 1184.68 | — |
| 2024 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 1210.87 | — |
| 2025 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 933.5 | — |
| 2026 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 569.5 | — |
| 2027 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 543.2 | — |
| 2028 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 542.2 | — |
| 2029 | Agriculture, forestry, hunting and construction | Total | Central Government appropriations for research and development (R&D) | 546.3 | — |
Showing 23 rows (cap 100). Source: Statistics Denmark (DST) FOUBUD5. Stored 0 is a published source zero. Unavailable source cells are absent.