Statistics Denmark (DST) · FOUBUD4
Central Government appropriations for research and development (R&D) by sector, type of appropriation, Indhold and time
- Official source
- https://www.statbank.dk/FOUBUD4
- Source provider
- dst
- Retrieved
- 2026-09-24T06:38:44.079Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 23 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- sector · dimension · 1 values
- type of appropriation · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 23 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Central Government appropriations for research and development (R&D) Reset explorer
10,494
Latest stored point 2029 · DK (DK) · min 9,110 · max 13,217 · 23 stored points
| Period | sector | type of appropriation | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2007 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 9110.03 | — |
| 2008 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 9801.98 | — |
| 2009 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 11018.65 | — |
| 2010 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 10691.89 | — |
| 2011 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 11384.78 | — |
| 2012 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 11432.92 | — |
| 2013 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 11727.46 | — |
| 2014 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 11943.62 | — |
| 2015 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 12029.15 | — |
| 2016 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 12113.28 | — |
| 2017 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 11978.11 | — |
| 2018 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 12208.65 | — |
| 2019 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 12246.35 | — |
| 2020 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 13217.24 | — |
| 2021 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 12468.95 | — |
| 2022 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 12131.25 | — |
| 2023 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 12395.77 | — |
| 2024 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 12379.63 | — |
| 2025 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 13097.08 | — |
| 2026 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 12081.51 | — |
| 2027 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 12058.95 | — |
| 2028 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 12036.45 | — |
| 2029 | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 10493.65 | — |
Showing 23 rows (cap 100). Source: Statistics Denmark (DST) FOUBUD4. Stored 0 is a published source zero. Unavailable source cells are absent.