Statistics Denmark (DST) · FOUBUD1
Central Government appropriations for research and development (R&D) by socio-economic objectives, sector, type of appropriation, Indhold and time
- Official source
- https://www.statbank.dk/FOUBUD1
- Source provider
- dst
- Retrieved
- 2026-09-24T06:38:37.332Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 20 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- socio-economic objectives · dimension · 1 values
- sector · dimension · 1 values
- type of appropriation · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 20 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Central Government appropriations for research and development (R&D) Reset explorer
241
Latest stored point 2026 · DK (DK) · min 201.2 · max 360.3 · 20 stored points
| Period | socio-economic objectives | sector | type of appropriation | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2007 | Agriculture, forestry, hunting and construction | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 300.4 | — |
| 2008 | Agriculture, forestry, hunting and construction | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 262.8 | — |
| 2009 | Agriculture, forestry, hunting and construction | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 360.3 | — |
| 2010 | Agriculture, forestry, hunting and construction | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 340.6 | — |
| 2011 | Agriculture, forestry, hunting and construction | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 343 | — |
| 2012 | Agriculture, forestry, hunting and construction | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 294.5 | — |
| 2013 | Agriculture, forestry, hunting and construction | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 292.1 | — |
| 2014 | Agriculture, forestry, hunting and construction | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 273.5 | — |
| 2015 | Agriculture, forestry, hunting and construction | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 257.6 | — |
| 2016 | Agriculture, forestry, hunting and construction | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 273.5 | — |
| 2017 | Agriculture, forestry, hunting and construction | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 201.2 | — |
| 2018 | Agriculture, forestry, hunting and construction | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 207.1 | — |
| 2019 | Agriculture, forestry, hunting and construction | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 238.7 | — |
| 2020 | Agriculture, forestry, hunting and construction | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 240.1 | — |
| 2021 | Agriculture, forestry, hunting and construction | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 233.3 | — |
| 2022 | Agriculture, forestry, hunting and construction | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 229.1 | — |
| 2023 | Agriculture, forestry, hunting and construction | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 210.7 | — |
| 2024 | Agriculture, forestry, hunting and construction | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 270.7 | — |
| 2025 | Agriculture, forestry, hunting and construction | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 298.9 | — |
| 2026 | Agriculture, forestry, hunting and construction | Higher Education Sector | Total | Central Government appropriations for research and development (R&D) | 241 | — |
Showing 20 rows (cap 100). Source: Statistics Denmark (DST) FOUBUD1. Stored 0 is a published source zero. Unavailable source cells are absent.