Statistics Denmark (DST) · FOUBUD
Government Budget for Appropriations or Outlays for R&D by grant-awarding organizations, price unit, Indhold and time
- Official source
- https://www.statbank.dk/FOUBUD
- Source provider
- dst
- Retrieved
- 2026-09-24T06:38:32.775Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 26 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- grant-awarding organizations · dimension · 1 values
- price unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 26 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Government Budget for Appropriations or Outlays for R&D Reset explorer
23,624
Latest stored point 2026 · DK (DK) · min 9,110.7 · max 23,624 · 26 stored points
| Period | grant-awarding organizations | price unit | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2001 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 9110.7 | — |
| 2002 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 9167.1 | — |
| 2003 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 9335.3 | — |
| 2004 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 9569.5 | — |
| 2005 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 10148.1 | — |
| 2006 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 10789.9 | — |
| 2007 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 12167.7 | — |
| 2008 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 13584.9 | — |
| 2009 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 15019.7 | — |
| 2010 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 15418.6 | — |
| 2011 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 16267.6 | — |
| 2012 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 16131.4 | — |
| 2013 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 16495.7 | — |
| 2014 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 16316.2 | — |
| 2015 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 16346.5 | — |
| 2016 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 15385.9 | — |
| 2017 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 15690 | — |
| 2018 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 16597.8 | — |
| 2019 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 16928 | — |
| 2020 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 18426 | — |
| 2021 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 18860.3 | — |
| 2022 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 18805.5 | — |
| 2023 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 19792.9 | — |
| 2024 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 20961.7 | — |
| 2025 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 22695.2 | — |
| 2026 | Appropriations (Dkk mio.) | Current prices | Government Budget for Appropriations or Outlays for R&D | 23623.5 | — |
Showing 26 rows (cap 100). Source: Statistics Denmark (DST) FOUBUD. Stored 0 is a published source zero. Unavailable source cells are absent.