Statistics Denmark (DST) · FORV2
Plans for major investments by indicator, Indhold and time
- Official source
- https://www.statbank.dk/FORV2
- Source provider
- dst
- Retrieved
- 2026-09-24T06:38:28.291Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 142 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- indicator · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 147 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Plans for major investments Reset explorer
-48.9
Latest stored point 2019K4 · DK (DK) · min -79.5 · max -44.5 · 120 stored points
| Period | indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 1990Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -79.5 | — |
| 1990Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -77 | — |
| 1990Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -77.5 | — |
| 1990Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -79 | — |
| 1991Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -77 | — |
| 1991Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -77 | — |
| 1991Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -72 | — |
| 1991Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -77.5 | — |
| 1992Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -74.5 | — |
| 1992Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -71 | — |
| 1992Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -70 | — |
| 1992Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -73 | — |
| 1993Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -71.5 | — |
| 1993Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -70.5 | — |
| 1993Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -73.5 | — |
| 1993Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -72 | — |
| 1994Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -70 | — |
| 1994Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -67.5 | — |
| 1994Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -73 | — |
| 1994Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -66 | — |
| 1995Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -68 | — |
| 1995Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -75.5 | — |
| 1995Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -69.5 | — |
| 1995Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -69.5 | — |
| 1996Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -68.5 | — |
| 1996Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -46 | — |
| 1996Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -48 | — |
| 1996Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -52 | — |
| 1997Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -44.5 | — |
| 1997Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -47 | — |
| 1997Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -47 | — |
| 1997Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -53.5 | — |
| 1998Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -51 | — |
| 1998Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -48 | — |
| 1998Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -49.5 | — |
| 1998Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -48.5 | — |
| 1999Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -53.5 | — |
| 1999Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -55 | — |
| 1999Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -46.5 | — |
| 1999Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -53 | — |
| 2000Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -54.5 | — |
| 2000Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -46 | — |
| 2000Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -53.5 | — |
| 2000Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -60 | — |
| 2001Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -48.5 | — |
| 2001Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -76.5 | — |
| 2001Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -56 | — |
| 2001Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -54 | — |
| 2002Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -50.5 | — |
| 2002Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -67 | — |
| 2002Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -68 | — |
| 2002Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -65.5 | — |
| 2003Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -68 | — |
| 2003Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -75 | — |
| 2003Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -75.5 | — |
| 2003Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -72.5 | — |
| 2004Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -71 | — |
| 2004Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -72 | — |
| 2004Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -69 | — |
| 2004Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -70 | — |
| 2005Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -71.8 | — |
| 2005Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -75.6 | — |
| 2005Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -66.7 | — |
| 2005Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -72.7 | — |
| 2006Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -65.8 | — |
| 2006Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -64.4 | — |
| 2006Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -66.4 | — |
| 2006Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -62.5 | — |
| 2007Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -71.2 | — |
| 2007Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -70 | — |
| 2007Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -64.1 | — |
| 2007Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -68.2 | — |
| 2008Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -67.8 | — |
| 2008Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -69.1 | — |
| 2008Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -63 | — |
| 2008Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -72.6 | — |
| 2009Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -70 | — |
| 2009Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -71.6 | — |
| 2009Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -73.5 | — |
| 2009Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -73.9 | — |
| 2010Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -74.7 | — |
| 2010Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -66 | — |
| 2010Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -60 | — |
| 2010Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -60.7 | — |
| 2011Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -58.8 | — |
| 2011Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -64 | — |
| 2011Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -58.9 | — |
| 2011Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -60.4 | — |
| 2012Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -63 | — |
| 2012Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -63 | — |
| 2012Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -65 | — |
| 2012Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -66.4 | — |
| 2013Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -63.7 | — |
| 2013Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -64.5 | — |
| 2013Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -63.8 | — |
| 2013Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -62.8 | — |
| 2014Q1 | Intention to buy a car within the next 12 months? | Plans for major investments | -62.9 | — |
| 2014Q2 | Intention to buy a car within the next 12 months? | Plans for major investments | -65.5 | — |
| 2014Q3 | Intention to buy a car within the next 12 months? | Plans for major investments | -59.6 | — |
| 2014Q4 | Intention to buy a car within the next 12 months? | Plans for major investments | -57.8 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) FORV2. Stored 0 is a published source zero. Unavailable source cells are absent.