Statistics Denmark (DST) · FORSK110
Enterprises financing of expenses for own research and development (R&D) by industry - size class - region etc., source of funding, Indhold and time
- Official source
- https://www.statbank.dk/FORSK110
- Source provider
- dst
- Retrieved
- 2026-09-24T06:37:42.272Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 9 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- industry - size class - region etc. · dimension · 1 values
- source of funding · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 9 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Enterprises financing of expenses for own research and development (R&D) Reset explorer
53,417
Latest stored point 2023 · DK (DK) · min 36,308 · max 53,417 · 9 stored points
| Period | industry - size class - region etc. | source of funding | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2013 | DENMARK TOTAL | Total source of funding | Enterprises financing of expenses for own research and development (R&D) | 36308 | — |
| 2014 | DENMARK TOTAL | Total source of funding | Enterprises financing of expenses for own research and development (R&D) | 36815 | — |
| 2015 | DENMARK TOTAL | Total source of funding | Enterprises financing of expenses for own research and development (R&D) | 39487 | — |
| 2016 | DENMARK TOTAL | Total source of funding | Enterprises financing of expenses for own research and development (R&D) | 42418 | — |
| 2017 | DENMARK TOTAL | Total source of funding | Enterprises financing of expenses for own research and development (R&D) | 40757 | — |
| 2018 | DENMARK TOTAL | Total source of funding | Enterprises financing of expenses for own research and development (R&D) | 42187 | — |
| 2019 | DENMARK TOTAL | Total source of funding | Enterprises financing of expenses for own research and development (R&D) | 41571 | — |
| 2021 | DENMARK TOTAL | Total source of funding | Enterprises financing of expenses for own research and development (R&D) | 44602 | — |
| 2023 | DENMARK TOTAL | Total source of funding | Enterprises financing of expenses for own research and development (R&D) | 53417 | — |
Showing 9 rows (cap 100). Source: Statistics Denmark (DST) FORSK110. Stored 0 is a published source zero. Unavailable source cells are absent.