Statistics Denmark (DST) · FORP1
Farms by area in tenancy by unit, area, tenant farming, Indhold and time
- Official source
- https://www.statbank.dk/FORP1
- Source provider
- dst
- Retrieved
- 2026-09-24T06:37:10.301Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 44 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- unit · dimension · 1 values
- area · dimension · 1 values
- tenant farming · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 44 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Farms by area in tenancy Reset explorer
27,024
Latest stored point 2025 · DK (DK) · min 27,024 · max 102,004 · 44 stored points
| Period | unit | area | tenant farming | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 1982 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 102004 | — |
| 1983 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 98680 | — |
| 1984 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 95346 | — |
| 1985 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 92354 | — |
| 1986 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 89659 | — |
| 1987 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 86940 | — |
| 1988 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 84093 | — |
| 1989 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 81267 | — |
| 1990 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 79338 | — |
| 1991 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 77197 | — |
| 1992 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 74460 | — |
| 1993 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 73784 | — |
| 1994 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 69346 | — |
| 1995 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 68771 | — |
| 1996 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 64426 | — |
| 1997 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 63151 | — |
| 1998 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 59761 | — |
| 1999 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 57831 | — |
| 2000 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 54541 | — |
| 2001 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 53489 | — |
| 2002 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 50531 | — |
| 2003 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 48613 | — |
| 2004 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 45624 | — |
| 2005 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 51676 | — |
| 2006 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 47385 | — |
| 2007 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 44618 | — |
| 2008 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 43415 | — |
| 2009 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 41384 | — |
| 2010 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 42099 | — |
| 2011 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 40660 | — |
| 2012 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 39930 | — |
| 2013 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 38829 | — |
| 2014 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 37950 | — |
| 2015 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 36637 | — |
| 2016 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 35674 | — |
| 2017 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 34731 | — |
| 2018 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 34114 | — |
| 2019 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 33607 | — |
| 2020 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 33148 | — |
| 2021 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 31395 | — |
| 2022 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 30678 | — |
| 2023 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 29554 | — |
| 2024 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 28235 | — |
| 2025 | Farms (numbers) | Total | All farms | Farms by area in tenancy | 27024 | — |
Showing 44 rows (cap 100). Source: Statistics Denmark (DST) FORP1. Stored 0 is a published source zero. Unavailable source cells are absent.