Statistics Denmark (DST) · FOLK3
Population 1. January by day of birth, birth month, year of birth, Indhold and time
- Official source
- https://www.statbank.dk/FOLK3
- Source provider
- dst
- Retrieved
- 2026-09-24T06:34:41.690Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 19 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- day of birth · dimension · 1 values
- birth month · dimension · 1 values
- year of birth · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 19 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Population 1. January Reset explorer
6m
Latest stored point 2026 · DK (DK) · min 5.5m · max 6m · 19 stored points
| Period | day of birth | birth month | year of birth | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2008 | Total | Total | Total | Population 1. January | 5475791 | — |
| 2009 | Total | Total | Total | Population 1. January | 5511451 | — |
| 2010 | Total | Total | Total | Population 1. January | 5534738 | — |
| 2011 | Total | Total | Total | Population 1. January | 5560628 | — |
| 2012 | Total | Total | Total | Population 1. January | 5580516 | — |
| 2013 | Total | Total | Total | Population 1. January | 5602628 | — |
| 2014 | Total | Total | Total | Population 1. January | 5627235 | — |
| 2015 | Total | Total | Total | Population 1. January | 5659715 | — |
| 2016 | Total | Total | Total | Population 1. January | 5707251 | — |
| 2017 | Total | Total | Total | Population 1. January | 5748769 | — |
| 2018 | Total | Total | Total | Population 1. January | 5781190 | — |
| 2019 | Total | Total | Total | Population 1. January | 5806081 | — |
| 2020 | Total | Total | Total | Population 1. January | 5822763 | — |
| 2021 | Total | Total | Total | Population 1. January | 5840045 | — |
| 2022 | Total | Total | Total | Population 1. January | 5873420 | — |
| 2023 | Total | Total | Total | Population 1. January | 5932654 | — |
| 2024 | Total | Total | Total | Population 1. January | 5961249 | — |
| 2025 | Total | Total | Total | Population 1. January | 5992734 | — |
| 2026 | Total | Total | Total | Population 1. January | 6025603 | — |
Showing 19 rows (cap 100). Source: Statistics Denmark (DST) FOLK3. Stored 0 is a published source zero. Unavailable source cells are absent.