Statistics Denmark (DST) · FOD207
Deaths by region, age, sex, Indhold and time
- Official source
- https://www.statbank.dk/FOD207
- Source provider
- dst
- Retrieved
- 2026-09-24T06:32:15.902Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 20 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- age · dimension · 1 values
- sex · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 20 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Deaths Reset explorer
30,001
Latest stored point 2025 · DK (DK) · min 25,694 · max 30,369 · 20 stored points
| Period | region | age | sex | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2006 | All Denmark | Age, total | Men | Deaths | 27197 | — |
| 2007 | All Denmark | Age, total | Men | Deaths | 27045 | — |
| 2008 | All Denmark | Age, total | Men | Deaths | 26851 | — |
| 2009 | All Denmark | Age, total | Men | Deaths | 26937 | — |
| 2010 | All Denmark | Age, total | Men | Deaths | 26762 | — |
| 2011 | All Denmark | Age, total | Men | Deaths | 25939 | — |
| 2012 | All Denmark | Age, total | Men | Deaths | 25911 | — |
| 2013 | All Denmark | Age, total | Men | Deaths | 26111 | — |
| 2014 | All Denmark | Age, total | Men | Deaths | 25694 | — |
| 2015 | All Denmark | Age, total | Men | Deaths | 26283 | — |
| 2016 | All Denmark | Age, total | Men | Deaths | 26416 | — |
| 2017 | All Denmark | Age, total | Men | Deaths | 26870 | — |
| 2018 | All Denmark | Age, total | Men | Deaths | 27992 | — |
| 2019 | All Denmark | Age, total | Men | Deaths | 27455 | — |
| 2020 | All Denmark | Age, total | Men | Deaths | 27995 | — |
| 2021 | All Denmark | Age, total | Men | Deaths | 29169 | — |
| 2022 | All Denmark | Age, total | Men | Deaths | 30369 | — |
| 2023 | All Denmark | Age, total | Men | Deaths | 30125 | — |
| 2024 | All Denmark | Age, total | Men | Deaths | 29345 | — |
| 2025 | All Denmark | Age, total | Men | Deaths | 30001 | — |
Showing 20 rows (cap 100). Source: Statistics Denmark (DST) FOD207. Stored 0 is a published source zero. Unavailable source cells are absent.