Statistics Denmark (DST) · FLYV92
Departing passengers from major, manned, public airports by type of transport, flight, Indhold and time
- Official source
- https://www.statbank.dk/FLYV92
- Source provider
- dst
- Retrieved
- 2026-09-24T06:31:44.688Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 306 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type of transport · dimension · 1 values
- flight · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 306 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Departing passengers from major, manned, public airports Reset explorer
940
Latest stored point 2010M12 · DK (DK) · min 697 · max 1,407 · 120 stored points
| Period | type of transport | flight | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2001M01 | Total | All flights | Departing passengers from major, manned, public airports | 787 | — |
| 2001M02 | Total | All flights | Departing passengers from major, manned, public airports | 779 | — |
| 2001M03 | Total | All flights | Departing passengers from major, manned, public airports | 933 | — |
| 2001M04 | Total | All flights | Departing passengers from major, manned, public airports | 901 | — |
| 2001M05 | Total | All flights | Departing passengers from major, manned, public airports | 999 | — |
| 2001M06 | Total | All flights | Departing passengers from major, manned, public airports | 1109 | — |
| 2001M07 | Total | All flights | Departing passengers from major, manned, public airports | 1068 | — |
| 2001M08 | Total | All flights | Departing passengers from major, manned, public airports | 1048 | — |
| 2001M09 | Total | All flights | Departing passengers from major, manned, public airports | 1014 | — |
| 2001M10 | Total | All flights | Departing passengers from major, manned, public airports | 907 | — |
| 2001M11 | Total | All flights | Departing passengers from major, manned, public airports | 785 | — |
| 2001M12 | Total | All flights | Departing passengers from major, manned, public airports | 697 | — |
| 2002M01 | Total | All flights | Departing passengers from major, manned, public airports | 732 | — |
| 2002M02 | Total | All flights | Departing passengers from major, manned, public airports | 744 | — |
| 2002M03 | Total | All flights | Departing passengers from major, manned, public airports | 887 | — |
| 2002M04 | Total | All flights | Departing passengers from major, manned, public airports | 906 | — |
| 2002M05 | Total | All flights | Departing passengers from major, manned, public airports | 974 | — |
| 2002M06 | Total | All flights | Departing passengers from major, manned, public airports | 1116 | — |
| 2002M07 | Total | All flights | Departing passengers from major, manned, public airports | 1038 | — |
| 2002M08 | Total | All flights | Departing passengers from major, manned, public airports | 1009 | — |
| 2002M09 | Total | All flights | Departing passengers from major, manned, public airports | 1034 | — |
| 2002M10 | Total | All flights | Departing passengers from major, manned, public airports | 979 | — |
| 2002M11 | Total | All flights | Departing passengers from major, manned, public airports | 811 | — |
| 2002M12 | Total | All flights | Departing passengers from major, manned, public airports | 731 | — |
| 2003M01 | Total | All flights | Departing passengers from major, manned, public airports | 717 | — |
| 2003M02 | Total | All flights | Departing passengers from major, manned, public airports | 723 | — |
| 2003M03 | Total | All flights | Departing passengers from major, manned, public airports | 844 | — |
| 2003M04 | Total | All flights | Departing passengers from major, manned, public airports | 830 | — |
| 2003M05 | Total | All flights | Departing passengers from major, manned, public airports | 933 | — |
| 2003M06 | Total | All flights | Departing passengers from major, manned, public airports | 1076 | — |
| 2003M07 | Total | All flights | Departing passengers from major, manned, public airports | 1001 | — |
| 2003M08 | Total | All flights | Departing passengers from major, manned, public airports | 997 | — |
| 2003M09 | Total | All flights | Departing passengers from major, manned, public airports | 1009 | — |
| 2003M10 | Total | All flights | Departing passengers from major, manned, public airports | 975 | — |
| 2003M11 | Total | All flights | Departing passengers from major, manned, public airports | 808 | — |
| 2003M12 | Total | All flights | Departing passengers from major, manned, public airports | 734 | — |
| 2004M01 | Total | All flights | Departing passengers from major, manned, public airports | 728 | — |
| 2004M02 | Total | All flights | Departing passengers from major, manned, public airports | 786 | — |
| 2004M03 | Total | All flights | Departing passengers from major, manned, public airports | 925 | — |
| 2004M04 | Total | All flights | Departing passengers from major, manned, public airports | 915 | — |
| 2004M05 | Total | All flights | Departing passengers from major, manned, public airports | 998 | — |
| 2004M06 | Total | All flights | Departing passengers from major, manned, public airports | 1191 | — |
| 2004M07 | Total | All flights | Departing passengers from major, manned, public airports | 1090 | — |
| 2004M08 | Total | All flights | Departing passengers from major, manned, public airports | 1028 | — |
| 2004M09 | Total | All flights | Departing passengers from major, manned, public airports | 1079 | — |
| 2004M10 | Total | All flights | Departing passengers from major, manned, public airports | 1016 | — |
| 2004M11 | Total | All flights | Departing passengers from major, manned, public airports | 858 | — |
| 2004M12 | Total | All flights | Departing passengers from major, manned, public airports | 776 | — |
| 2005M01 | Total | All flights | Departing passengers from major, manned, public airports | 784 | — |
| 2005M02 | Total | All flights | Departing passengers from major, manned, public airports | 791 | — |
| 2005M03 | Total | All flights | Departing passengers from major, manned, public airports | 936 | — |
| 2005M04 | Total | All flights | Departing passengers from major, manned, public airports | 938 | — |
| 2005M05 | Total | All flights | Departing passengers from major, manned, public airports | 1025 | — |
| 2005M06 | Total | All flights | Departing passengers from major, manned, public airports | 1225 | — |
| 2005M07 | Total | All flights | Departing passengers from major, manned, public airports | 1165 | — |
| 2005M08 | Total | All flights | Departing passengers from major, manned, public airports | 1079 | — |
| 2005M09 | Total | All flights | Departing passengers from major, manned, public airports | 1155 | — |
| 2005M10 | Total | All flights | Departing passengers from major, manned, public airports | 1103 | — |
| 2005M11 | Total | All flights | Departing passengers from major, manned, public airports | 930 | — |
| 2005M12 | Total | All flights | Departing passengers from major, manned, public airports | 847 | — |
| 2006M01 | Total | All flights | Departing passengers from major, manned, public airports | 824 | — |
| 2006M02 | Total | All flights | Departing passengers from major, manned, public airports | 855 | — |
| 2006M03 | Total | All flights | Departing passengers from major, manned, public airports | 995 | — |
| 2006M04 | Total | All flights | Departing passengers from major, manned, public airports | 986 | — |
| 2006M05 | Total | All flights | Departing passengers from major, manned, public airports | 1091 | — |
| 2006M06 | Total | All flights | Departing passengers from major, manned, public airports | 1240 | — |
| 2006M07 | Total | All flights | Departing passengers from major, manned, public airports | 1228 | — |
| 2006M08 | Total | All flights | Departing passengers from major, manned, public airports | 1114 | — |
| 2006M09 | Total | All flights | Departing passengers from major, manned, public airports | 1163 | — |
| 2006M10 | Total | All flights | Departing passengers from major, manned, public airports | 1126 | — |
| 2006M11 | Total | All flights | Departing passengers from major, manned, public airports | 958 | — |
| 2006M12 | Total | All flights | Departing passengers from major, manned, public airports | 867 | — |
| 2007M01 | Total | All flights | Departing passengers from major, manned, public airports | 885 | — |
| 2007M02 | Total | All flights | Departing passengers from major, manned, public airports | 864 | — |
| 2007M03 | Total | All flights | Departing passengers from major, manned, public airports | 1096 | — |
| 2007M04 | Total | All flights | Departing passengers from major, manned, public airports | 971 | — |
| 2007M05 | Total | All flights | Departing passengers from major, manned, public airports | 1129 | — |
| 2007M06 | Total | All flights | Departing passengers from major, manned, public airports | 1273 | — |
| 2007M07 | Total | All flights | Departing passengers from major, manned, public airports | 1322 | — |
| 2007M08 | Total | All flights | Departing passengers from major, manned, public airports | 1193 | — |
| 2007M09 | Total | All flights | Departing passengers from major, manned, public airports | 1211 | — |
| 2007M10 | Total | All flights | Departing passengers from major, manned, public airports | 1178 | — |
| 2007M11 | Total | All flights | Departing passengers from major, manned, public airports | 1004 | — |
| 2007M12 | Total | All flights | Departing passengers from major, manned, public airports | 910 | — |
| 2008M01 | Total | All flights | Departing passengers from major, manned, public airports | 918 | — |
| 2008M02 | Total | All flights | Departing passengers from major, manned, public airports | 972 | — |
| 2008M03 | Total | All flights | Departing passengers from major, manned, public airports | 1074 | — |
| 2008M04 | Total | All flights | Departing passengers from major, manned, public airports | 1079 | — |
| 2008M05 | Total | All flights | Departing passengers from major, manned, public airports | 1179 | — |
| 2008M06 | Total | All flights | Departing passengers from major, manned, public airports | 1323 | — |
| 2008M07 | Total | All flights | Departing passengers from major, manned, public airports | 1319 | — |
| 2008M08 | Total | All flights | Departing passengers from major, manned, public airports | 1189 | — |
| 2008M09 | Total | All flights | Departing passengers from major, manned, public airports | 1197 | — |
| 2008M10 | Total | All flights | Departing passengers from major, manned, public airports | 1137 | — |
| 2008M11 | Total | All flights | Departing passengers from major, manned, public airports | 892 | — |
| 2008M12 | Total | All flights | Departing passengers from major, manned, public airports | 813 | — |
| 2009M01 | Total | All flights | Departing passengers from major, manned, public airports | 788 | — |
| 2009M02 | Total | All flights | Departing passengers from major, manned, public airports | 797 | — |
| 2009M03 | Total | All flights | Departing passengers from major, manned, public airports | 930 | — |
| 2009M04 | Total | All flights | Departing passengers from major, manned, public airports | 966 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) FLYV92. Stored 0 is a published source zero. Unavailable source cells are absent.