Statistics Denmark (DST) · FLYV91
Departing passengers from major airports by airport, type of transport, flight, Indhold and time
- Official source
- https://www.statbank.dk/FLYV91
- Source provider
- dst
- Retrieved
- 2026-09-24T06:31:37.076Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 102 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- airport · dimension · 1 values
- type of transport · dimension · 1 values
- flight · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 102 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Departing passengers from major airports Reset explorer
5,306
Latest stored point 2026K2 · DK (DK) · min 149 · max 5,591 · 102 stored points
| Period | airport | type of transport | flight | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2001Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2499 | — |
| 2001Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3009 | — |
| 2001Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3130 | — |
| 2001Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2390 | — |
| 2002Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2363 | — |
| 2002Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2996 | — |
| 2002Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3081 | — |
| 2002Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2521 | — |
| 2003Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2283 | — |
| 2003Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2839 | — |
| 2003Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3007 | — |
| 2003Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2517 | — |
| 2004Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2439 | — |
| 2004Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3105 | — |
| 2004Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3197 | — |
| 2004Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2650 | — |
| 2005Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2510 | — |
| 2005Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3189 | — |
| 2005Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3399 | — |
| 2005Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2880 | — |
| 2006Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2674 | — |
| 2006Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3318 | — |
| 2006Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3505 | — |
| 2006Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2951 | — |
| 2007Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2845 | — |
| 2007Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3373 | — |
| 2007Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3725 | — |
| 2007Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3093 | — |
| 2008Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2977 | — |
| 2008Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3591 | — |
| 2008Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3712 | — |
| 2008Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2852 | — |
| 2009Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2515 | — |
| 2009Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3220 | — |
| 2009Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3464 | — |
| 2009Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2887 | — |
| 2010Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2865 | — |
| 2010Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3310 | — |
| 2010Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3938 | — |
| 2010Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3240 | — |
| 2011Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2950 | — |
| 2011Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3765 | — |
| 2011Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 4032 | — |
| 2011Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3313 | — |
| 2012Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3112 | — |
| 2012Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3729 | — |
| 2012Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 4018 | — |
| 2012Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3326 | — |
| 2013Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3044 | — |
| 2013Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3937 | — |
| 2013Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 4223 | — |
| 2013Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3431 | — |
| 2014Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3155 | — |
| 2014Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 4269 | — |
| 2014Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 4464 | — |
| 2014Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3531 | — |
| 2015Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3221 | — |
| 2015Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 4194 | — |
| 2015Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 4688 | — |
| 2015Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3848 | — |
| 2016Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3590 | — |
| 2016Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 4587 | — |
| 2016Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 5018 | — |
| 2016Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 4107 | — |
| 2017Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3684 | — |
| 2017Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 4697 | — |
| 2017Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 5059 | — |
| 2017Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 4039 | — |
| 2018Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3770 | — |
| 2018Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 4920 | — |
| 2018Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 5306 | — |
| 2018Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 4189 | — |
| 2019Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3757 | — |
| 2019Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 4924 | — |
| 2019Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 5314 | — |
| 2019Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 4204 | — |
| 2020Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2818 | — |
| 2020Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 149 | — |
| 2020Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 1075 | — |
| 2020Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 557 | — |
| 2021Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 284 | — |
| 2021Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 656 | — |
| 2021Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2442 | — |
| 2021Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2519 | — |
| 2022Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 2010 | — |
| 2022Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3968 | — |
| 2022Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 4469 | — |
| 2022Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3535 | — |
| 2023Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3147 | — |
| 2023Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 4464 | — |
| 2023Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 4948 | — |
| 2023Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3920 | — |
| 2024Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3443 | — |
| 2024Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 4869 | — |
| 2024Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 5428 | — |
| 2024Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 4254 | — |
| 2025Q1 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 3575 | — |
| 2025Q2 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 5067 | — |
| 2025Q3 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 5591 | — |
| 2025Q4 | AIRPORT TOTAL | Total | All flights | Departing passengers from major airports | 4602 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) FLYV91. Stored 0 is a published source zero. Unavailable source cells are absent.