Statistics Denmark (DST) · FLYV35
Passengers in international fligths by length of journey, flight, unit, Indhold and time
- Official source
- https://www.statbank.dk/FLYV35
- Source provider
- dst
- Retrieved
- 2026-09-24T06:31:18.035Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 22 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- length of journey · dimension · 1 values
- flight · dimension · 1 values
- unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 22 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Passengers in international fligths Reset explorer
47,976
Latest stored point 2025 · DK (DK) · min 11,199 · max 47,976 · 22 stored points
| Period | length of journey | flight | unit | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2004 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 31591 | — |
| 2005 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 33035 | — |
| 2006 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 34073 | — |
| 2007 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 35699 | — |
| 2008 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 35918 | — |
| 2009 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 32011 | — |
| 2010 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 34913 | — |
| 2011 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 36605 | — |
| 2012 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 37742 | — |
| 2013 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 37763 | — |
| 2014 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 37496 | — |
| 2015 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 38602 | — |
| 2016 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 42506 | — |
| 2017 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 44099 | — |
| 2018 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 46713 | — |
| 2019 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 46527 | — |
| 2020 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 11199 | — |
| 2021 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 14168 | — |
| 2022 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 34925 | — |
| 2023 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 41443 | — |
| 2024 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 45882 | — |
| 2025 | TOTAL | All flights | Million passenger kilometres | Passengers in international fligths | 47976 | — |
Showing 22 rows (cap 100). Source: Statistics Denmark (DST) FLYV35. Stored 0 is a published source zero. Unavailable source cells are absent.