Statistics Denmark (DST) · FLYV2
Fixed investments in airports by type of investment, unit, Indhold and time
- Official source
- https://www.statbank.dk/FLYV2
- Source provider
- dst
- Retrieved
- 2026-09-24T06:30:31.425Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 33 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type of investment · dimension · 1 values
- unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 33 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Fixed investments in airports Reset explorer
1,593
Latest stored point 2024 · DK (DK) · min 43 · max 2,267 · 33 stored points
| Period | type of investment | unit | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1992 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 157 | — |
| 1993 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 138 | — |
| 1994 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 329 | — |
| 1995 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 351 | — |
| 1996 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 155 | — |
| 1997 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 256 | — |
| 1998 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 2198 | — |
| 1999 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 1009 | — |
| 2000 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 880 | — |
| 2001 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 464 | — |
| 2002 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 788 | — |
| 2003 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 141 | — |
| 2004 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 198 | — |
| 2005 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 261 | — |
| 2006 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 277 | — |
| 2007 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 478 | — |
| 2008 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 150 | — |
| 2009 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 685 | — |
| 2010 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 357 | — |
| 2011 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 232 | — |
| 2012 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 234 | — |
| 2013 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 594 | — |
| 2014 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 168 | — |
| 2015 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 74 | — |
| 2016 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 43 | — |
| 2017 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 1559 | — |
| 2018 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 2098 | — |
| 2019 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 2267 | — |
| 2020 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 1549 | — |
| 2021 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 747 | — |
| 2022 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 1129 | — |
| 2023 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 1538 | — |
| 2024 | INVESTMENTS TOTAL | Current prices | Fixed investments in airports | 1593 | — |
Showing 33 rows (cap 100). Source: Statistics Denmark (DST) FLYV2. Stored 0 is a published source zero. Unavailable source cells are absent.