Statistics Denmark (DST) · FLYV11
Danish registered aircraft as per 1 January by type, unit, Indhold and time
- Official source
- https://www.statbank.dk/FLYV11
- Source provider
- dst
- Retrieved
- 2026-09-24T06:30:24.509Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 37 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type · dimension · 1 values
- unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 37 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Danish registered aircraft as per 1 January Reset explorer
928
Latest stored point 2026 · DK (DK) · min 928 · max 1,155 · 37 stored points
| Period | type | unit | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1990 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1055 | — |
| 1991 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1059 | — |
| 1992 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1066 | — |
| 1993 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1059 | — |
| 1994 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1063 | — |
| 1995 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1058 | — |
| 1996 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1088 | — |
| 1997 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1094 | — |
| 1998 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1091 | — |
| 1999 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1087 | — |
| 2000 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1070 | — |
| 2001 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1089 | — |
| 2002 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1149 | — |
| 2003 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1083 | — |
| 2004 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1055 | — |
| 2005 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1073 | — |
| 2006 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1039 | — |
| 2007 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1058 | — |
| 2008 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1077 | — |
| 2009 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1122 | — |
| 2010 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1155 | — |
| 2011 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1132 | — |
| 2012 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1109 | — |
| 2013 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1067 | — |
| 2014 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1067 | — |
| 2015 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1064 | — |
| 2016 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1041 | — |
| 2017 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1021 | — |
| 2018 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1014 | — |
| 2019 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1008 | — |
| 2020 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1007 | — |
| 2021 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1015 | — |
| 2022 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 1012 | — |
| 2023 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 993 | — |
| 2024 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 966 | — |
| 2025 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 947 | — |
| 2026 | Aircrafts, total | Airplanes | Danish registered aircraft as per 1 January | 928 | — |
Showing 37 rows (cap 100). Source: Statistics Denmark (DST) FLYV11. Stored 0 is a published source zero. Unavailable source cells are absent.