Statistics Denmark (DST) · FISK11
Fish and shellfish in aquaculture (Physical stock) by balance items, fish- and shellfish species, Indhold and time
- Official source
- https://www.statbank.dk/FISK11
- Source provider
- dst
- Retrieved
- 2026-09-24T06:28:40.472Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 16 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- balance items · dimension · 1 values
- fish- and shellfish species · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 16 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Fish and shellfish in aquaculture (Physical stock) Reset explorer
25,549
Latest stored point 2025 · DK (DK) · min 18,191 · max 26,127 · 16 stored points
| Period | balance items | fish- and shellfish species | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2010 | Opening stock | FISH SPECIES, TOTAL | Fish and shellfish in aquaculture (Physical stock) | 18191 | — |
| 2011 | Opening stock | FISH SPECIES, TOTAL | Fish and shellfish in aquaculture (Physical stock) | 19517 | — |
| 2012 | Opening stock | FISH SPECIES, TOTAL | Fish and shellfish in aquaculture (Physical stock) | 19686 | — |
| 2013 | Opening stock | FISH SPECIES, TOTAL | Fish and shellfish in aquaculture (Physical stock) | 19559 | — |
| 2014 | Opening stock | FISH SPECIES, TOTAL | Fish and shellfish in aquaculture (Physical stock) | 21570 | — |
| 2015 | Opening stock | FISH SPECIES, TOTAL | Fish and shellfish in aquaculture (Physical stock) | 22460 | — |
| 2016 | Opening stock | FISH SPECIES, TOTAL | Fish and shellfish in aquaculture (Physical stock) | 21523 | — |
| 2017 | Opening stock | FISH SPECIES, TOTAL | Fish and shellfish in aquaculture (Physical stock) | 18874 | — |
| 2018 | Opening stock | FISH SPECIES, TOTAL | Fish and shellfish in aquaculture (Physical stock) | 18815 | — |
| 2019 | Opening stock | FISH SPECIES, TOTAL | Fish and shellfish in aquaculture (Physical stock) | 26127 | — |
| 2020 | Opening stock | FISH SPECIES, TOTAL | Fish and shellfish in aquaculture (Physical stock) | 21010 | — |
| 2021 | Opening stock | FISH SPECIES, TOTAL | Fish and shellfish in aquaculture (Physical stock) | 22826 | — |
| 2022 | Opening stock | FISH SPECIES, TOTAL | Fish and shellfish in aquaculture (Physical stock) | 18783 | — |
| 2023 | Opening stock | FISH SPECIES, TOTAL | Fish and shellfish in aquaculture (Physical stock) | 19176 | — |
| 2024 | Opening stock | FISH SPECIES, TOTAL | Fish and shellfish in aquaculture (Physical stock) | 22575 | — |
| 2025 | Opening stock | FISH SPECIES, TOTAL | Fish and shellfish in aquaculture (Physical stock) | 25549 | — |
Showing 16 rows (cap 100). Source: Statistics Denmark (DST) FISK11. Stored 0 is a published source zero. Unavailable source cells are absent.