Statistics Denmark (DST) · FIKS22
Purchases and sales (19-grouping) by industry (DB07), amount, seasonal adjustment, Indhold and time
- Official source
- https://www.statbank.dk/FIKS22
- Source provider
- dst
- Retrieved
- 2026-09-24T06:27:32.572Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 211 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- industry (DB07) · dimension · 1 values
- amount · dimension · 1 values
- seasonal adjustment · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 211 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Purchases and sales (19-grouping) Reset explorer
254,232
Latest stored point 2018M12 · DK (DK) · min 155,028 · max 256,531 · 120 stored points
| Period | industry (DB07) | amount | seasonal adjustment | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2009M01 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 177530 | — |
| 2009M02 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 164364 | — |
| 2009M03 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 186765 | — |
| 2009M04 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 183646 | — |
| 2009M05 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 169435 | — |
| 2009M06 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 187520 | — |
| 2009M07 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 169943 | — |
| 2009M08 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 170551 | — |
| 2009M09 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 183747 | — |
| 2009M10 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 188961 | — |
| 2009M11 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 174495 | — |
| 2009M12 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 198769 | — |
| 2010M01 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 163463 | — |
| 2010M02 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 155028 | — |
| 2010M03 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 188724 | — |
| 2010M04 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 175655 | — |
| 2010M05 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 174337 | — |
| 2010M06 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 192869 | — |
| 2010M07 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 174819 | — |
| 2010M08 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 180434 | — |
| 2010M09 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 187979 | — |
| 2010M10 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 193142 | — |
| 2010M11 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 195678 | — |
| 2010M12 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 215499 | — |
| 2011M01 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 179296 | — |
| 2011M02 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 172555 | — |
| 2011M03 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 200456 | — |
| 2011M04 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 192425 | — |
| 2011M05 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 197121 | — |
| 2011M06 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 200494 | — |
| 2011M07 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 175342 | — |
| 2011M08 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 195936 | — |
| 2011M09 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 206560 | — |
| 2011M10 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 202229 | — |
| 2011M11 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 203984 | — |
| 2011M12 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 227196 | — |
| 2012M01 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 184464 | — |
| 2012M02 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 179460 | — |
| 2012M03 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 208127 | — |
| 2012M04 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 192440 | — |
| 2012M05 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 195570 | — |
| 2012M06 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 202190 | — |
| 2012M07 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 182378 | — |
| 2012M08 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 194761 | — |
| 2012M09 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 196660 | — |
| 2012M10 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 210701 | — |
| 2012M11 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 204844 | — |
| 2012M12 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 221803 | — |
| 2013M01 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 191892 | — |
| 2013M02 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 173188 | — |
| 2013M03 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 186595 | — |
| 2013M04 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 201913 | — |
| 2013M05 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 199505 | — |
| 2013M06 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 201997 | — |
| 2013M07 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 186405 | — |
| 2013M08 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 193487 | — |
| 2013M09 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 198438 | — |
| 2013M10 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 209310 | — |
| 2013M11 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 199660 | — |
| 2013M12 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 224756 | — |
| 2014M01 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 188591 | — |
| 2014M02 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 178024 | — |
| 2014M03 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 197545 | — |
| 2014M04 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 201740 | — |
| 2014M05 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 198718 | — |
| 2014M06 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 201387 | — |
| 2014M07 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 189199 | — |
| 2014M08 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 191278 | — |
| 2014M09 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 209222 | — |
| 2014M10 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 211583 | — |
| 2014M11 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 203496 | — |
| 2014M12 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 226697 | — |
| 2015M01 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 187813 | — |
| 2015M02 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 180116 | — |
| 2015M03 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 213084 | — |
| 2015M04 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 205040 | — |
| 2015M05 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 196809 | — |
| 2015M06 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 215500 | — |
| 2015M07 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 194909 | — |
| 2015M08 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 198417 | — |
| 2015M09 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 211862 | — |
| 2015M10 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 214928 | — |
| 2015M11 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 210108 | — |
| 2015M12 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 235972 | — |
| 2016M01 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 185749 | — |
| 2016M02 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 190643 | — |
| 2016M03 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 205474 | — |
| 2016M04 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 211007 | — |
| 2016M05 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 209356 | — |
| 2016M06 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 226498 | — |
| 2016M07 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 191156 | — |
| 2016M08 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 210711 | — |
| 2016M09 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 224339 | — |
| 2016M10 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 220305 | — |
| 2016M11 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 226978 | — |
| 2016M12 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 255230 | — |
| 2017M01 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 204173 | — |
| 2017M02 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 193765 | — |
| 2017M03 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 230657 | — |
| 2017M04 | Industry, total | Domestic sales | Non-seasonally adjusted | Purchases and sales (19-grouping) | 210317 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) FIKS22. Stored 0 is a published source zero. Unavailable source cells are absent.