Statistics Denmark (DST) · ENERGI4
Prices of natural gas for non-households by annual consumption, price definition, energy unit, Indhold and time
- Official source
- https://www.statbank.dk/ENERGI4
- Source provider
- dst
- Retrieved
- 2026-09-24T06:22:59.073Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 22 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- annual consumption · dimension · 1 values
- price definition · dimension · 1 values
- energy unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 22 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Prices of natural gas for non-households Reset explorer
3.55
Latest stored point 2025H2 · DK (DK) · min 1.38 · max 12.35 · 22 stored points
| Period | annual consumption | price definition | energy unit | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2015H1 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 2.1261 | — |
| 2015H2 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 1.8789 | — |
| 2016H1 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 1.4647 | — |
| 2016H2 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 1.6474 | — |
| 2017H1 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 1.9851 | — |
| 2017H2 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 1.9161 | — |
| 2018H1 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 2.2265 | — |
| 2018H2 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 2.2978 | — |
| 2019H1 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 2.0984 | — |
| 2019H2 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 1.5725 | — |
| 2020H1 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 1.4085 | — |
| 2020H2 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 1.3839 | — |
| 2021H1 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 2.0139 | — |
| 2021H2 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 5.6738 | — |
| 2022H1 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 8.1408 | — |
| 2022H2 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 12.3523 | — |
| 2023H1 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 5.3758 | — |
| 2023H2 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 4.3012 | — |
| 2024H1 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 3.3781 | — |
| 2024H2 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 3.6136 | — |
| 2025H1 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 4.5112 | — |
| 2025H2 | Consumption under 22.489 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for non-households | 3.5496 | — |
Showing 22 rows (cap 100). Source: Statistics Denmark (DST) ENERGI4. Stored 0 is a published source zero. Unavailable source cells are absent.