Statistics Denmark (DST) · ENERGI3
Prices of natural gas for households by annual consumption, price definition, energy unit, Indhold and time
- Official source
- https://www.statbank.dk/ENERGI3
- Source provider
- dst
- Retrieved
- 2026-09-24T06:22:51.474Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 22 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- annual consumption · dimension · 1 values
- price definition · dimension · 1 values
- energy unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 22 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Prices of natural gas for households Reset explorer
4.16
Latest stored point 2025H2 · DK (DK) · min 1.53 · max 14.33 · 22 stored points
| Period | annual consumption | price definition | energy unit | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2015H1 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 2.251 | — |
| 2015H2 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 1.9679 | — |
| 2016H1 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 1.5322 | — |
| 2016H2 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 1.7375 | — |
| 2017H1 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 2.1326 | — |
| 2017H2 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 2.105 | — |
| 2018H1 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 2.1783 | — |
| 2018H2 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 2.606 | — |
| 2019H1 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 2.8699 | — |
| 2019H2 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 2.0334 | — |
| 2020H1 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 1.8134 | — |
| 2020H2 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 1.7903 | — |
| 2021H1 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 2.6909 | — |
| 2021H2 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 5.7197 | — |
| 2022H1 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 10.4075 | — |
| 2022H2 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 14.3275 | — |
| 2023H1 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 6.7724 | — |
| 2023H2 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 4.2217 | — |
| 2024H1 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 3.6727 | — |
| 2024H2 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 3.6841 | — |
| 2025H1 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 4.8471 | — |
| 2025H2 | Consumption below 457 m3 | Price at energy company (level 0) | Cubic metres (M3) | Prices of natural gas for households | 4.1632 | — |
Showing 22 rows (cap 100). Source: Statistics Denmark (DST) ENERGI3. Stored 0 is a published source zero. Unavailable source cells are absent.