Statistics Denmark (DST) · EJENEU1
House Price Index (HPI) by urbanisation, type of expenses, Indhold and time
- Official source
- https://www.statbank.dk/EJENEU1
- Source provider
- dst
- Retrieved
- 2026-09-24T06:21:34.428Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 94 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- urbanisation · dimension · 1 values
- type of expenses · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 94 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: House Price Index (HPI) Reset explorer
105.4
Latest stored point 2026K1 · DK (DK) · min 39.1 · max 105.4 · 94 stored points
| Period | urbanisation | type of expenses | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2002Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 39.1 | — |
| 2003Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 39.7 | — |
| 2003Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 40.6 | — |
| 2003Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 41.2 | — |
| 2003Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 41.4 | — |
| 2004Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 42.8 | — |
| 2004Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 44.7 | — |
| 2004Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 46.1 | — |
| 2004Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 47.2 | — |
| 2005Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 49.4 | — |
| 2005Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 52 | — |
| 2005Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 56 | — |
| 2005Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 59.6 | — |
| 2006Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 63.9 | — |
| 2006Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 67.8 | — |
| 2006Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 69.1 | — |
| 2006Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 68.4 | — |
| 2007Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 68.7 | — |
| 2007Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 69.6 | — |
| 2007Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 69.7 | — |
| 2007Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 68.4 | — |
| 2008Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 67.5 | — |
| 2008Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 67.7 | — |
| 2008Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 66 | — |
| 2008Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 60.9 | — |
| 2009Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 57 | — |
| 2009Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 57.7 | — |
| 2009Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 58.1 | — |
| 2009Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 57.9 | — |
| 2010Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 58.3 | — |
| 2010Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 59.5 | — |
| 2010Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 60 | — |
| 2010Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 59.4 | — |
| 2011Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 58.8 | — |
| 2011Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 60.1 | — |
| 2011Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 58.1 | — |
| 2011Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 56.1 | — |
| 2012Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 56.1 | — |
| 2012Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 56.9 | — |
| 2012Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 57.1 | — |
| 2012Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 56.8 | — |
| 2013Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 57.6 | — |
| 2013Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 59.7 | — |
| 2013Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 59.7 | — |
| 2013Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 58.9 | — |
| 2014Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 59.7 | — |
| 2014Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 62 | — |
| 2014Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 61.6 | — |
| 2014Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 61.4 | — |
| 2015Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 61.8 | — |
| 2015Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 65.5 | — |
| 2015Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 67.1 | — |
| 2015Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 67.2 | — |
| 2016Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 65 | — |
| 2016Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 68.2 | — |
| 2016Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 70.4 | — |
| 2016Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 70.1 | — |
| 2017Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 68.9 | — |
| 2017Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 71.8 | — |
| 2017Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 73.5 | — |
| 2017Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 73 | — |
| 2018Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 73 | — |
| 2018Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 75.8 | — |
| 2018Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 76 | — |
| 2018Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 75.1 | — |
| 2019Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 75.2 | — |
| 2019Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 76.8 | — |
| 2019Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 77.7 | — |
| 2019Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 76.9 | — |
| 2020Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 77.4 | — |
| 2020Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 79 | — |
| 2020Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 80.9 | — |
| 2020Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 82.4 | — |
| 2021Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 84.4 | — |
| 2021Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 89.1 | — |
| 2021Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 91.5 | — |
| 2021Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 91.6 | — |
| 2022Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 92.6 | — |
| 2022Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 94.2 | — |
| 2022Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 94.5 | — |
| 2022Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 92.3 | — |
| 2023Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 88.5 | — |
| 2023Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 88.8 | — |
| 2023Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 90.4 | — |
| 2023Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 91.8 | — |
| 2024Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 89.5 | — |
| 2024Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 92.3 | — |
| 2024Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 95.1 | — |
| 2024Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 95.3 | — |
| 2025Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 97.3 | — |
| 2025Q2 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 99 | — |
| 2025Q3 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 101.1 | — |
| 2025Q4 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 102.5 | — |
| 2026Q1 | All Denmark | Purchases of dwellings | House Price Index (HPI) | 105.4 | — |
Showing 94 rows (cap 100). Source: Statistics Denmark (DST) EJENEU1. Stored 0 is a published source zero. Unavailable source cells are absent.