Statistics Denmark (DST) · EJDFOE1
Real estate market value by valuation, municipality of residence, unit, type of real estate, Indhold and time
- Official source
- https://www.statbank.dk/EJDFOE1
- Source provider
- dst
- Retrieved
- 2026-09-24T06:20:27.431Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 22 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- valuation · dimension · 1 values
- municipality of residence · dimension · 1 values
- unit · dimension · 1 values
- type of real estate · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 22 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Real estate market value Reset explorer
2.1m
Latest stored point 2025 · DK (DK) · min 2m · max 2.1m · 22 stored points
| Period | valuation | municipality of residence | unit | type of real estate | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2004 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 1971202 | — |
| 2005 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 1985457 | — |
| 2006 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 2004080 | — |
| 2007 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 2019513 | — |
| 2008 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 2033302 | — |
| 2009 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 2039761 | — |
| 2010 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 2045106 | — |
| 2011 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 2049098 | — |
| 2012 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 2052404 | — |
| 2013 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 2058384 | — |
| 2014 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 2062182 | — |
| 2015 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 2068695 | — |
| 2016 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 2072474 | — |
| 2017 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 2077543 | — |
| 2018 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 2081805 | — |
| 2019 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 2085481 | — |
| 2020 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 2084339 | — |
| 2021 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 2083102 | — |
| 2022 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 2079766 | — |
| 2023 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 2060853 | — |
| 2024 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 2063757 | — |
| 2025 | Market value | All Denmark | Properties (Number) | TOTAL, REAL ESTATE | Real estate market value | 2063757 | — |
Showing 22 rows (cap 100). Source: Statistics Denmark (DST) EJDFOE1. Stored 0 is a published source zero. Unavailable source cells are absent.