Statistics Denmark (DST) · EJ6
Price index for sales property by category of real property, unit, Indhold and time
- Official source
- https://www.statbank.dk/EJ6
- Source provider
- dst
- Retrieved
- 2026-09-24T06:20:05.516Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 31 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- category of real property · dimension · 1 values
- unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 34 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Price index for sales property Reset explorer
129
Latest stored point 2022 · DK (DK) · min 31 · max 129 · 31 stored points
| Period | category of real property | unit | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1992 | One-family houses | Index | Price index for sales property | 31.2 | — |
| 1993 | One-family houses | Index | Price index for sales property | 31 | — |
| 1994 | One-family houses | Index | Price index for sales property | 34.6 | — |
| 1995 | One-family houses | Index | Price index for sales property | 37.2 | — |
| 1996 | One-family houses | Index | Price index for sales property | 41.2 | — |
| 1997 | One-family houses | Index | Price index for sales property | 45.9 | — |
| 1998 | One-family houses | Index | Price index for sales property | 50 | — |
| 1999 | One-family houses | Index | Price index for sales property | 53.4 | — |
| 2000 | One-family houses | Index | Price index for sales property | 56.9 | — |
| 2001 | One-family houses | Index | Price index for sales property | 60.2 | — |
| 2002 | One-family houses | Index | Price index for sales property | 62.5 | — |
| 2003 | One-family houses | Index | Price index for sales property | 64.4 | — |
| 2004 | One-family houses | Index | Price index for sales property | 70.1 | — |
| 2005 | One-family houses | Index | Price index for sales property | 82.3 | — |
| 2006 | One-family houses | Index | Price index for sales property | 100 | — |
| 2007 | One-family houses | Index | Price index for sales property | 104.9 | — |
| 2008 | One-family houses | Index | Price index for sales property | 101.1 | — |
| 2009 | One-family houses | Index | Price index for sales property | 88.1 | — |
| 2010 | One-family houses | Index | Price index for sales property | 90.5 | — |
| 2011 | One-family houses | Index | Price index for sales property | 88.1 | — |
| 2012 | One-family houses | Index | Price index for sales property | 85.1 | — |
| 2013 | One-family houses | Index | Price index for sales property | 87.4 | — |
| 2014 | One-family houses | Index | Price index for sales property | 90.4 | — |
| 2015 | One-family houses | Index | Price index for sales property | 95.8 | — |
| 2016 | One-family houses | Index | Price index for sales property | 99.6 | — |
| 2017 | One-family houses | Index | Price index for sales property | 103.6 | — |
| 2018 | One-family houses | Index | Price index for sales property | 107.6 | — |
| 2019 | One-family houses | Index | Price index for sales property | 110.8 | — |
| 2020 | One-family houses | Index | Price index for sales property | 116.1 | — |
| 2021 | One-family houses | Index | Price index for sales property | 128.2 | — |
| 2022 | One-family houses | Index | Price index for sales property | 129 | — |
Showing 31 rows (cap 100). Source: Statistics Denmark (DST) EJ6. Stored 0 is a published source zero. Unavailable source cells are absent.