Statistics Denmark (DST) · EJ5
Price index for sales of property by category of real property, unit, Indhold and time
- Official source
- https://www.statbank.dk/EJ5
- Source provider
- dst
- Retrieved
- 2026-09-24T06:19:48.979Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 124 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- category of real property · dimension · 1 values
- unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 137 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Price index for sales of property Reset explorer
129.9
Latest stored point 2021K4 · DK (DK) · min 29.5 · max 129.9 · 120 stored points
| Period | category of real property | unit | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1992Q1 | One-family houses | Index | Price index for sales of property | 31.5 | — |
| 1992Q2 | One-family houses | Index | Price index for sales of property | 31.5 | — |
| 1992Q3 | One-family houses | Index | Price index for sales of property | 30.9 | — |
| 1992Q4 | One-family houses | Index | Price index for sales of property | 30.1 | — |
| 1993Q1 | One-family houses | Index | Price index for sales of property | 29.7 | — |
| 1993Q2 | One-family houses | Index | Price index for sales of property | 29.5 | — |
| 1993Q3 | One-family houses | Index | Price index for sales of property | 30.9 | — |
| 1993Q4 | One-family houses | Index | Price index for sales of property | 32.7 | — |
| 1994Q1 | One-family houses | Index | Price index for sales of property | 34.6 | — |
| 1994Q2 | One-family houses | Index | Price index for sales of property | 34.6 | — |
| 1994Q3 | One-family houses | Index | Price index for sales of property | 34.1 | — |
| 1994Q4 | One-family houses | Index | Price index for sales of property | 34.6 | — |
| 1995Q1 | One-family houses | Index | Price index for sales of property | 35.4 | — |
| 1995Q2 | One-family houses | Index | Price index for sales of property | 36.7 | — |
| 1995Q3 | One-family houses | Index | Price index for sales of property | 37.6 | — |
| 1995Q4 | One-family houses | Index | Price index for sales of property | 38.7 | — |
| 1996Q1 | One-family houses | Index | Price index for sales of property | 39.3 | — |
| 1996Q2 | One-family houses | Index | Price index for sales of property | 40.3 | — |
| 1996Q3 | One-family houses | Index | Price index for sales of property | 41.5 | — |
| 1996Q4 | One-family houses | Index | Price index for sales of property | 43.2 | — |
| 1997Q1 | One-family houses | Index | Price index for sales of property | 44.3 | — |
| 1997Q2 | One-family houses | Index | Price index for sales of property | 45.5 | — |
| 1997Q3 | One-family houses | Index | Price index for sales of property | 46.5 | — |
| 1997Q4 | One-family houses | Index | Price index for sales of property | 47 | — |
| 1998Q1 | One-family houses | Index | Price index for sales of property | 47.9 | — |
| 1998Q2 | One-family houses | Index | Price index for sales of property | 49.9 | — |
| 1998Q3 | One-family houses | Index | Price index for sales of property | 50.6 | — |
| 1998Q4 | One-family houses | Index | Price index for sales of property | 51.4 | — |
| 1999Q1 | One-family houses | Index | Price index for sales of property | 52.2 | — |
| 1999Q2 | One-family houses | Index | Price index for sales of property | 53 | — |
| 1999Q3 | One-family houses | Index | Price index for sales of property | 54 | — |
| 1999Q4 | One-family houses | Index | Price index for sales of property | 54.1 | — |
| 2000Q1 | One-family houses | Index | Price index for sales of property | 54.9 | — |
| 2000Q2 | One-family houses | Index | Price index for sales of property | 56.4 | — |
| 2000Q3 | One-family houses | Index | Price index for sales of property | 57.7 | — |
| 2000Q4 | One-family houses | Index | Price index for sales of property | 58.2 | — |
| 2001Q1 | One-family houses | Index | Price index for sales of property | 59.3 | — |
| 2001Q2 | One-family houses | Index | Price index for sales of property | 60 | — |
| 2001Q3 | One-family houses | Index | Price index for sales of property | 60.7 | — |
| 2001Q4 | One-family houses | Index | Price index for sales of property | 60.2 | — |
| 2002Q1 | One-family houses | Index | Price index for sales of property | 61.1 | — |
| 2002Q2 | One-family houses | Index | Price index for sales of property | 62.3 | — |
| 2002Q3 | One-family houses | Index | Price index for sales of property | 62.7 | — |
| 2002Q4 | One-family houses | Index | Price index for sales of property | 62.7 | — |
| 2003Q1 | One-family houses | Index | Price index for sales of property | 62.8 | — |
| 2003Q2 | One-family houses | Index | Price index for sales of property | 64.1 | — |
| 2003Q3 | One-family houses | Index | Price index for sales of property | 64.9 | — |
| 2003Q4 | One-family houses | Index | Price index for sales of property | 64.9 | — |
| 2004Q1 | One-family houses | Index | Price index for sales of property | 66.7 | — |
| 2004Q2 | One-family houses | Index | Price index for sales of property | 69.2 | — |
| 2004Q3 | One-family houses | Index | Price index for sales of property | 71.2 | — |
| 2004Q4 | One-family houses | Index | Price index for sales of property | 72.6 | — |
| 2005Q1 | One-family houses | Index | Price index for sales of property | 75.5 | — |
| 2005Q2 | One-family houses | Index | Price index for sales of property | 79.9 | — |
| 2005Q3 | One-family houses | Index | Price index for sales of property | 84.5 | — |
| 2005Q4 | One-family houses | Index | Price index for sales of property | 89.1 | — |
| 2006Q1 | One-family houses | Index | Price index for sales of property | 94.5 | — |
| 2006Q2 | One-family houses | Index | Price index for sales of property | 100.4 | — |
| 2006Q3 | One-family houses | Index | Price index for sales of property | 102.8 | — |
| 2006Q4 | One-family houses | Index | Price index for sales of property | 102.4 | — |
| 2007Q1 | One-family houses | Index | Price index for sales of property | 103.9 | — |
| 2007Q2 | One-family houses | Index | Price index for sales of property | 105.2 | — |
| 2007Q3 | One-family houses | Index | Price index for sales of property | 105.5 | — |
| 2007Q4 | One-family houses | Index | Price index for sales of property | 103.6 | — |
| 2008Q1 | One-family houses | Index | Price index for sales of property | 102.5 | — |
| 2008Q2 | One-family houses | Index | Price index for sales of property | 103.4 | — |
| 2008Q3 | One-family houses | Index | Price index for sales of property | 100.6 | — |
| 2008Q4 | One-family houses | Index | Price index for sales of property | 92.8 | — |
| 2009Q1 | One-family houses | Index | Price index for sales of property | 87.2 | — |
| 2009Q2 | One-family houses | Index | Price index for sales of property | 87.6 | — |
| 2009Q3 | One-family houses | Index | Price index for sales of property | 88.4 | — |
| 2009Q4 | One-family houses | Index | Price index for sales of property | 88.1 | — |
| 2010Q1 | One-family houses | Index | Price index for sales of property | 88.5 | — |
| 2010Q2 | One-family houses | Index | Price index for sales of property | 90.8 | — |
| 2010Q3 | One-family houses | Index | Price index for sales of property | 91 | — |
| 2010Q4 | One-family houses | Index | Price index for sales of property | 90.7 | — |
| 2011Q1 | One-family houses | Index | Price index for sales of property | 89.2 | — |
| 2011Q2 | One-family houses | Index | Price index for sales of property | 90 | — |
| 2011Q3 | One-family houses | Index | Price index for sales of property | 87.3 | — |
| 2011Q4 | One-family houses | Index | Price index for sales of property | 84.5 | — |
| 2012Q1 | One-family houses | Index | Price index for sales of property | 84.3 | — |
| 2012Q2 | One-family houses | Index | Price index for sales of property | 85 | — |
| 2012Q3 | One-family houses | Index | Price index for sales of property | 85.1 | — |
| 2012Q4 | One-family houses | Index | Price index for sales of property | 85.1 | — |
| 2013Q1 | One-family houses | Index | Price index for sales of property | 85.9 | — |
| 2013Q2 | One-family houses | Index | Price index for sales of property | 87.8 | — |
| 2013Q3 | One-family houses | Index | Price index for sales of property | 87.4 | — |
| 2013Q4 | One-family houses | Index | Price index for sales of property | 87.5 | — |
| 2014Q1 | One-family houses | Index | Price index for sales of property | 88.2 | — |
| 2014Q2 | One-family houses | Index | Price index for sales of property | 90.8 | — |
| 2014Q3 | One-family houses | Index | Price index for sales of property | 90.6 | — |
| 2014Q4 | One-family houses | Index | Price index for sales of property | 90.6 | — |
| 2015Q1 | One-family houses | Index | Price index for sales of property | 93.5 | — |
| 2015Q2 | One-family houses | Index | Price index for sales of property | 96.3 | — |
| 2015Q3 | One-family houses | Index | Price index for sales of property | 96.1 | — |
| 2015Q4 | One-family houses | Index | Price index for sales of property | 96.3 | — |
| 2016Q1 | One-family houses | Index | Price index for sales of property | 97.7 | — |
| 2016Q2 | One-family houses | Index | Price index for sales of property | 99.4 | — |
| 2016Q3 | One-family houses | Index | Price index for sales of property | 100.2 | — |
| 2016Q4 | One-family houses | Index | Price index for sales of property | 99.7 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) EJ5. Stored 0 is a published source zero. Unavailable source cells are absent.