Statistics Denmark (DST) · DOD2
Deaths during first five years of life by sex, age, Indhold and time
- Official source
- https://www.statbank.dk/DOD2
- Source provider
- dst
- Retrieved
- 2026-09-24T06:18:30.705Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 125 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- sex · dimension · 1 values
- age · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 125 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Deaths during first five years of life Reset explorer
109
Latest stored point 2020 · DK (DK) · min 95 · max 5,562 · 120 stored points
| Period | sex | age | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1901 | Boys | Less than one year | Deaths during first five years of life | 5562 | — |
| 1902 | Boys | Less than one year | Deaths during first five years of life | 4744 | — |
| 1903 | Boys | Less than one year | Deaths during first five years of life | 4698 | — |
| 1904 | Boys | Less than one year | Deaths during first five years of life | 4772 | — |
| 1905 | Boys | Less than one year | Deaths during first five years of life | 4968 | — |
| 1906 | Boys | Less than one year | Deaths during first five years of life | 4565 | — |
| 1907 | Boys | Less than one year | Deaths during first five years of life | 4601 | — |
| 1908 | Boys | Less than one year | Deaths during first five years of life | 5252 | — |
| 1909 | Boys | Less than one year | Deaths during first five years of life | 4260 | — |
| 1910 | Boys | Less than one year | Deaths during first five years of life | 4322 | — |
| 1911 | Boys | Less than one year | Deaths during first five years of life | 4357 | — |
| 1912 | Boys | Less than one year | Deaths during first five years of life | 4005 | — |
| 1913 | Boys | Less than one year | Deaths during first five years of life | 3835 | — |
| 1914 | Boys | Less than one year | Deaths during first five years of life | 4119 | — |
| 1915 | Boys | Less than one year | Deaths during first five years of life | 3864 | — |
| 1916 | Boys | Less than one year | Deaths during first five years of life | 4070 | — |
| 1917 | Boys | Less than one year | Deaths during first five years of life | 4055 | — |
| 1918 | Boys | Less than one year | Deaths during first five years of life | 3078 | — |
| 1919 | Boys | Less than one year | Deaths during first five years of life | 3585 | — |
| 1920 | Boys | Less than one year | Deaths during first five years of life | 3975 | — |
| 1921 | Boys | Less than one year | Deaths during first five years of life | 3471 | — |
| 1922 | Boys | Less than one year | Deaths during first five years of life | 3664 | — |
| 1923 | Boys | Less than one year | Deaths during first five years of life | 3531 | — |
| 1924 | Boys | Less than one year | Deaths during first five years of life | 3699 | — |
| 1925 | Boys | Less than one year | Deaths during first five years of life | 3322 | — |
| 1926 | Boys | Less than one year | Deaths during first five years of life | 3431 | — |
| 1927 | Boys | Less than one year | Deaths during first five years of life | 3245 | — |
| 1928 | Boys | Less than one year | Deaths during first five years of life | 3156 | — |
| 1929 | Boys | Less than one year | Deaths during first five years of life | 3138 | — |
| 1930 | Boys | Less than one year | Deaths during first five years of life | 3021 | — |
| 1931 | Boys | Less than one year | Deaths during first five years of life | 3078 | — |
| 1932 | Boys | Less than one year | Deaths during first five years of life | 2625 | — |
| 1933 | Boys | Less than one year | Deaths during first five years of life | 2465 | — |
| 1934 | Boys | Less than one year | Deaths during first five years of life | 2469 | — |
| 1935 | Boys | Less than one year | Deaths during first five years of life | 2712 | — |
| 1936 | Boys | Less than one year | Deaths during first five years of life | 2609 | — |
| 1937 | Boys | Less than one year | Deaths during first five years of life | 2584 | — |
| 1938 | Boys | Less than one year | Deaths during first five years of life | 2320 | — |
| 1939 | Boys | Less than one year | Deaths during first five years of life | 2264 | — |
| 1940 | Boys | Less than one year | Deaths during first five years of life | 2021 | — |
| 1941 | Boys | Less than one year | Deaths during first five years of life | 2309 | — |
| 1942 | Boys | Less than one year | Deaths during first five years of life | 2207 | — |
| 1943 | Boys | Less than one year | Deaths during first five years of life | 2225 | — |
| 1944 | Boys | Less than one year | Deaths during first five years of life | 2487 | — |
| 1945 | Boys | Less than one year | Deaths during first five years of life | 2661 | — |
| 1946 | Boys | Less than one year | Deaths during first five years of life | 2547 | — |
| 1947 | Boys | Less than one year | Deaths during first five years of life | 2171 | — |
| 1948 | Boys | Less than one year | Deaths during first five years of life | 1765 | — |
| 1949 | Boys | Less than one year | Deaths during first five years of life | 1606 | — |
| 1950 | Boys | Less than one year | Deaths during first five years of life | 1442 | — |
| 1951 | Boys | Less than one year | Deaths during first five years of life | 1285 | — |
| 1952 | Boys | Less than one year | Deaths during first five years of life | 1292 | — |
| 1953 | Boys | Less than one year | Deaths during first five years of life | 1263 | — |
| 1954 | Boys | Less than one year | Deaths during first five years of life | 1224 | — |
| 1955 | Boys | Less than one year | Deaths during first five years of life | 1097 | — |
| 1956 | Boys | Less than one year | Deaths during first five years of life | 1152 | — |
| 1957 | Boys | Less than one year | Deaths during first five years of life | 1058 | — |
| 1958 | Boys | Less than one year | Deaths during first five years of life | 989 | — |
| 1959 | Boys | Less than one year | Deaths during first five years of life | 978 | — |
| 1960 | Boys | Less than one year | Deaths during first five years of life | 933 | — |
| 1961 | Boys | Less than one year | Deaths during first five years of life | 969 | — |
| 1962 | Boys | Less than one year | Deaths during first five years of life | 909 | — |
| 1963 | Boys | Less than one year | Deaths during first five years of life | 941 | — |
| 1964 | Boys | Less than one year | Deaths during first five years of life | 915 | — |
| 1965 | Boys | Less than one year | Deaths during first five years of life | 966 | — |
| 1966 | Boys | Less than one year | Deaths during first five years of life | 892 | — |
| 1967 | Boys | Less than one year | Deaths during first five years of life | 794 | — |
| 1968 | Boys | Less than one year | Deaths during first five years of life | 708 | — |
| 1969 | Boys | Less than one year | Deaths during first five years of life | 640 | — |
| 1970 | Boys | Less than one year | Deaths during first five years of life | 625 | — |
| 1971 | Boys | Less than one year | Deaths during first five years of life | 602 | — |
| 1972 | Boys | Less than one year | Deaths during first five years of life | 561 | — |
| 1973 | Boys | Less than one year | Deaths during first five years of life | 470 | — |
| 1974 | Boys | Less than one year | Deaths during first five years of life | 459 | — |
| 1975 | Boys | Less than one year | Deaths during first five years of life | 435 | — |
| 1976 | Boys | Less than one year | Deaths during first five years of life | 405 | — |
| 1977 | Boys | Less than one year | Deaths during first five years of life | 332 | — |
| 1978 | Boys | Less than one year | Deaths during first five years of life | 312 | — |
| 1979 | Boys | Less than one year | Deaths during first five years of life | 319 | — |
| 1980 | Boys | Less than one year | Deaths during first five years of life | 274 | — |
| 1981 | Boys | Less than one year | Deaths during first five years of life | 238 | — |
| 1982 | Boys | Less than one year | Deaths during first five years of life | 257 | — |
| 1983 | Boys | Less than one year | Deaths during first five years of life | 230 | — |
| 1984 | Boys | Less than one year | Deaths during first five years of life | 243 | — |
| 1985 | Boys | Less than one year | Deaths during first five years of life | 245 | — |
| 1986 | Boys | Less than one year | Deaths during first five years of life | 249 | — |
| 1987 | Boys | Less than one year | Deaths during first five years of life | 290 | — |
| 1988 | Boys | Less than one year | Deaths during first five years of life | 248 | — |
| 1989 | Boys | Less than one year | Deaths during first five years of life | 288 | — |
| 1990 | Boys | Less than one year | Deaths during first five years of life | 278 | — |
| 1991 | Boys | Less than one year | Deaths during first five years of life | 268 | — |
| 1992 | Boys | Less than one year | Deaths during first five years of life | 261 | — |
| 1993 | Boys | Less than one year | Deaths during first five years of life | 210 | — |
| 1994 | Boys | Less than one year | Deaths during first five years of life | 219 | — |
| 1995 | Boys | Less than one year | Deaths during first five years of life | 200 | — |
| 1996 | Boys | Less than one year | Deaths during first five years of life | 219 | — |
| 1997 | Boys | Less than one year | Deaths during first five years of life | 188 | — |
| 1998 | Boys | Less than one year | Deaths during first five years of life | 161 | — |
| 1999 | Boys | Less than one year | Deaths during first five years of life | 170 | — |
| 2000 | Boys | Less than one year | Deaths during first five years of life | 209 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) DOD2. Stored 0 is a published source zero. Unavailable source cells are absent.