Statistics Denmark (DST) · DNVPDKF
VP-registered securities (market value) by ISIN_NAME, investor sector, Indhold and time
- Official source
- https://www.statbank.dk/DNVPDKF
- Source provider
- dst
- Retrieved
- 2026-09-24T06:16:00.681Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 259 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- ISIN_NAME · dimension · 1 values
- investor sector · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 259 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: VP-registered securities (market value) Reset explorer
3,404
Latest stored point 2014M12 · DK (DK) · min 1,168 · max 5,060 · 120 stored points
| Period | ISIN_NAME | investor sector | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2005M01 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1412 | — |
| 2005M02 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1367 | — |
| 2005M03 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1414 | — |
| 2005M04 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1365 | — |
| 2005M05 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1389 | — |
| 2005M06 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1596 | — |
| 2005M07 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1573 | — |
| 2005M08 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1664 | — |
| 2005M09 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1779 | — |
| 2005M10 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1828 | — |
| 2005M11 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1867 | — |
| 2005M12 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2049 | — |
| 2006M01 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2154 | — |
| 2006M02 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2138 | — |
| 2006M03 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2131 | — |
| 2006M04 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2286 | — |
| 2006M05 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2088 | — |
| 2006M06 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2109 | — |
| 2006M07 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2029 | — |
| 2006M08 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2109 | — |
| 2006M09 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2058 | — |
| 2006M10 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2157 | — |
| 2006M11 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2276 | — |
| 2006M12 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2417 | — |
| 2007M01 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2529 | — |
| 2007M02 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2550 | — |
| 2007M03 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2599 | — |
| 2007M04 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2978 | — |
| 2007M05 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 3123 | — |
| 2007M06 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 3160 | — |
| 2007M07 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 3292 | — |
| 2007M08 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 3086 | — |
| 2007M09 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2878 | — |
| 2007M10 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 3004 | — |
| 2007M11 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2771 | — |
| 2007M12 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2793 | — |
| 2008M01 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2572 | — |
| 2008M02 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2776 | — |
| 2008M03 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2695 | — |
| 2008M04 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2775 | — |
| 2008M05 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2777 | — |
| 2008M06 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2648 | — |
| 2008M07 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2623 | — |
| 2008M08 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2502 | — |
| 2008M09 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1790 | — |
| 2008M10 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1397 | — |
| 2008M11 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1298 | — |
| 2008M12 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1187 | — |
| 2009M01 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1363 | — |
| 2009M02 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1315 | — |
| 2009M03 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1168 | — |
| 2009M04 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1466 | — |
| 2009M05 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1577 | — |
| 2009M06 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1447 | — |
| 2009M07 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1441 | — |
| 2009M08 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1595 | — |
| 2009M09 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1580 | — |
| 2009M10 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 1860 | — |
| 2009M11 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2055 | — |
| 2009M12 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2177 | — |
| 2010M01 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2219 | — |
| 2010M02 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2265 | — |
| 2010M03 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2659 | — |
| 2010M04 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2621 | — |
| 2010M05 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2414 | — |
| 2010M06 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2492 | — |
| 2010M07 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2556 | — |
| 2010M08 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2251 | — |
| 2010M09 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2310 | — |
| 2010M10 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2475 | — |
| 2010M11 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 2852 | — |
| 2010M12 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 3078 | — |
| 2011M01 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 3170 | — |
| 2011M02 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 3487 | — |
| 2011M03 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 3515 | — |
| 2011M04 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 3532 | — |
| 2011M05 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 3537 | — |
| 2011M06 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 3434 | — |
| 2011M07 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 3601 | — |
| 2011M08 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 3106 | — |
| 2011M09 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 3123 | — |
| 2011M10 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 3112 | — |
| 2011M11 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 3742 | — |
| 2011M12 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 3689 | — |
| 2012M01 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 3920 | — |
| 2012M02 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 4083 | — |
| 2012M03 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 4218 | — |
| 2012M04 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 4454 | — |
| 2012M05 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 4300 | — |
| 2012M06 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 4184 | — |
| 2012M07 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 4948 | — |
| 2012M08 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 5060 | — |
| 2012M09 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 4930 | — |
| 2012M10 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 5042 | — |
| 2012M11 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 4210 | — |
| 2012M12 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 4183 | — |
| 2013M01 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 4296 | — |
| 2013M02 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 4297 | — |
| 2013M03 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 4182 | — |
| 2013M04 | BSP951331318 | 0.0.0 All sectors, incl. unallocated and abroad | VP-registered securities (market value) | 4229 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) DNVPDKF. Stored 0 is a published source zero. Unavailable source cells are absent.