Statistics Denmark (DST) · DNSUBOI
Danish issuances of sustainable bonds by type of sustainability, level of assurance, issuer sector, holder sector, value, original maturity, currency, Indhold and time
- Official source
- https://www.statbank.dk/DNSUBOI
- Source provider
- dst
- Retrieved
- 2026-09-24T06:14:43.381Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 68 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type of sustainability · dimension · 1 values
- level of assurance · dimension · 1 values
- issuer sector · dimension · 1 values
- holder sector · dimension · 1 values
- value · dimension · 1 values
- original maturity · dimension · 1 values
- currency · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 68 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Danish issuances of sustainable bonds Reset explorer
434.9
Latest stored point 2026M07 · DK (DK) · min 71.53 · max 444.8 · 68 stored points
| Period | type of sustainability | level of assurance | issuer sector | holder sector | value | original maturity | currency | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020M12 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 71.526 | — |
| 2021M01 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 72.346 | — |
| 2021M02 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 88.044 | — |
| 2021M03 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 91.487 | — |
| 2021M04 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 92.967 | — |
| 2021M05 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 96.363 | — |
| 2021M06 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 104.762 | — |
| 2021M07 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 107.42 | — |
| 2021M08 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 107.918 | — |
| 2021M09 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 117.108 | — |
| 2021M10 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 126.014 | — |
| 2021M11 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 129.939 | — |
| 2021M12 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 125.674 | — |
| 2022M01 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 136.614 | — |
| 2022M02 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 144.66 | — |
| 2022M03 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 147.979 | — |
| 2022M04 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 149.28 | — |
| 2022M05 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 176.006 | — |
| 2022M06 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 191.015 | — |
| 2022M07 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 178.584 | — |
| 2022M08 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 183.175 | — |
| 2022M09 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 203.203 | — |
| 2022M10 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 212.109 | — |
| 2022M11 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 216.467 | — |
| 2022M12 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 223.473 | — |
| 2023M01 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 233.19 | — |
| 2023M02 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 249.583 | — |
| 2023M03 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 278.996 | — |
| 2023M04 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 271.603 | — |
| 2023M05 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 283.29 | — |
| 2023M06 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 293.988 | — |
| 2023M07 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 294.077 | — |
| 2023M08 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 294.069 | — |
| 2023M09 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 313.137 | — |
| 2023M10 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 312.224 | — |
| 2023M11 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 331.459 | — |
| 2023M12 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 332.751 | — |
| 2024M01 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 337.309 | — |
| 2024M02 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 337.733 | — |
| 2024M03 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 344.32 | — |
| 2024M04 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 338.736 | — |
| 2024M05 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 368.469 | — |
| 2024M06 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 375.682 | — |
| 2024M07 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 358.695 | — |
| 2024M08 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 376.242 | — |
| 2024M09 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 381.602 | — |
| 2024M10 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 359.257 | — |
| 2024M11 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 364.939 | — |
| 2024M12 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 365.814 | — |
| 2025M01 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 371.994 | — |
| 2025M02 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 373.191 | — |
| 2025M03 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 372.347 | — |
| 2025M04 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 371.156 | — |
| 2025M05 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 381.798 | — |
| 2025M06 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 388.893 | — |
| 2025M07 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 380.299 | — |
| 2025M08 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 384.642 | — |
| 2025M09 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 396.481 | — |
| 2025M10 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 401.807 | — |
| 2025M11 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 410.111 | — |
| 2025M12 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 411.795 | — |
| 2026M01 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 406.663 | — |
| 2026M02 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 411.333 | — |
| 2026M03 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 417.59 | — |
| 2026M04 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 416.407 | — |
| 2026M05 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 424.076 | — |
| 2026M06 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 444.829 | — |
| 2026M07 | All sustainable bonds | All levels of assurance (including only self-labelling) | All issuer sectors | All holder sectors | Notional value | All original maturities | All currencies | Danish issuances of sustainable bonds | 434.915 | — |
Showing 68 rows (cap 100). Source: Statistics Denmark (DST) DNSUBOI. Stored 0 is a published source zero. Unavailable source cells are absent.