Statistics Denmark (DST) · DNSEMM
Banks secured borrowing and lending in DKK by transaction type, dimension, Indhold and time
- Official source
- https://www.statbank.dk/DNSEMM
- Source provider
- dst
- Retrieved
- 2026-09-24T06:13:44.394Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 41 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- transaction type · dimension · 1 values
- dimension · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 41 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Banks secured borrowing and lending in DKK Reset explorer
451,398
Latest stored point 2026M08 · DK (DK) · min 322,503 · max 525,777 · 41 stored points
| Period | transaction type | dimension | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2023M04 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 399342.009 | — |
| 2023M05 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 512523.754 | — |
| 2023M06 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 525776.971 | — |
| 2023M07 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 457241.325 | — |
| 2023M08 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 441918.61 | — |
| 2023M09 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 382679.057 | — |
| 2023M10 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 407391.302 | — |
| 2023M11 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 451667.119 | — |
| 2023M12 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 375076.562 | — |
| 2024M01 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 425277.526 | — |
| 2024M02 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 417402.808 | — |
| 2024M03 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 364651.804 | — |
| 2024M04 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 368506.063 | — |
| 2024M05 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 358105.122 | — |
| 2024M06 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 353300.807 | — |
| 2024M07 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 415435.475 | — |
| 2024M08 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 383272.613 | — |
| 2024M09 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 346241.436 | — |
| 2024M10 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 399993.732 | — |
| 2024M11 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 375539.535 | — |
| 2024M12 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 358499.755 | — |
| 2025M01 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 441119.595 | — |
| 2025M02 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 354023.867 | — |
| 2025M03 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 390785.402 | — |
| 2025M04 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 450643.809 | — |
| 2025M05 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 475279.355 | — |
| 2025M06 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 381655.172 | — |
| 2025M07 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 485206.507 | — |
| 2025M08 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 412657.616 | — |
| 2025M09 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 447865.145 | — |
| 2025M10 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 496752.204 | — |
| 2025M11 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 385182.631 | — |
| 2025M12 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 322502.55 | — |
| 2026M01 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 486819.902 | — |
| 2026M02 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 399624.486 | — |
| 2026M03 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 436868.018 | — |
| 2026M04 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 423132.255 | — |
| 2026M05 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 405833.735 | — |
| 2026M06 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 429055.168 | — |
| 2026M07 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 470682.027 | — |
| 2026M08 | Secured borrowing in DKK | Total | Banks secured borrowing and lending in DKK | 451397.567 | — |
Showing 41 rows (cap 100). Source: Statistics Denmark (DST) DNSEMM. Stored 0 is a published source zero. Unavailable source cells are absent.