Statistics Denmark (DST) · DNRUUM
Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank by instrument, data type, domestic sector, currency, maturity (original maturity), purpose, Indhold and time
- Official source
- https://www.statbank.dk/DNRUUM
- Source provider
- dst
- Retrieved
- 2026-09-24T06:13:11.475Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 282 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- instrument · dimension · 1 values
- data type · dimension · 1 values
- domestic sector · dimension · 1 values
- currency · dimension · 1 values
- maturity (original maturity) · dimension · 1 values
- purpose · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 283 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank Reset explorer
2.97
Latest stored point 2013M01 · DK (DK) · min 2.97 · max 6.16 · 120 stored points
| Period | instrument | data type | domestic sector | currency | maturity (original maturity) | purpose | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|
| 2003M01 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.977 | — |
| 2003M02 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.976 | — |
| 2003M03 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.766 | — |
| 2003M04 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.805 | — |
| 2003M05 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.783 | — |
| 2003M06 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.67 | — |
| 2003M07 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.582 | — |
| 2003M08 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.56 | — |
| 2003M09 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.512 | — |
| 2003M10 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.481 | — |
| 2003M11 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.452 | — |
| 2004M01 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.293 | — |
| 2004M02 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.347 | — |
| 2004M03 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.2 | — |
| 2004M04 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.169 | — |
| 2004M05 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.116 | — |
| 2004M06 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.083 | — |
| 2004M07 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.074 | — |
| 2004M08 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.057 | — |
| 2004M09 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.045 | — |
| 2004M10 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.004 | — |
| 2004M11 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.986 | — |
| 2004M12 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.918 | — |
| 2005M01 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.877 | — |
| 2005M02 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.863 | — |
| 2005M03 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.745 | — |
| 2005M04 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.727 | — |
| 2005M05 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.663 | — |
| 2005M06 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.576 | — |
| 2005M07 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.517 | — |
| 2005M08 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.514 | — |
| 2005M09 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.46 | — |
| 2005M10 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.443 | — |
| 2005M11 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.434 | — |
| 2005M12 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.426 | — |
| 2006M01 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.49 | — |
| 2006M02 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.507 | — |
| 2006M03 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.642 | — |
| 2006M04 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.615 | — |
| 2006M05 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.606 | — |
| 2006M06 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.625 | — |
| 2006M07 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.71 | — |
| 2006M08 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.784 | — |
| 2006M09 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.85 | — |
| 2006M10 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.854 | — |
| 2006M11 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.912 | — |
| 2006M12 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.957 | — |
| 2007M01 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.183 | — |
| 2007M02 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.213 | — |
| 2007M03 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.205 | — |
| 2007M04 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.287 | — |
| 2007M05 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.306 | — |
| 2007M06 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.359 | — |
| 2007M07 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.499 | — |
| 2007M08 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.455 | — |
| 2007M09 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.501 | — |
| 2007M10 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.523 | — |
| 2007M11 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.549 | — |
| 2007M12 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.583 | — |
| 2008M01 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.627 | — |
| 2008M02 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.724 | — |
| 2008M03 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.643 | — |
| 2008M04 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.698 | — |
| 2008M05 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.747 | — |
| 2008M06 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.797 | — |
| 2008M07 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.857 | — |
| 2008M08 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.832 | — |
| 2008M09 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.914 | — |
| 2008M10 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 6.062 | — |
| 2008M11 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 6.164 | — |
| 2008M12 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.963 | — |
| 2009M01 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.746 | — |
| 2009M02 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.521 | — |
| 2009M03 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.291 | — |
| 2009M04 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.1 | — |
| 2009M05 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 5.021 | — |
| 2009M06 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.875 | — |
| 2009M07 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.65 | — |
| 2009M08 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.648 | — |
| 2009M09 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.527 | — |
| 2009M10 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.445 | — |
| 2009M11 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.385 | — |
| 2009M12 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 4.18 | — |
| 2010M01 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 3.808 | — |
| 2010M02 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 3.767 | — |
| 2010M03 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 3.724 | — |
| 2010M04 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 3.65 | — |
| 2010M05 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 3.635 | — |
| 2010M06 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 3.562 | — |
| 2010M07 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 3.507 | — |
| 2010M08 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 3.444 | — |
| 2010M09 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 3.483 | — |
| 2010M10 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 3.509 | — |
| 2010M11 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 3.531 | — |
| 2010M12 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 3.448 | — |
| 2011M01 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 3.494 | — |
| 2011M02 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 3.517 | — |
| 2011M03 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 3.551 | — |
| 2011M04 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 3.617 | — |
| 2011M05 | Loans in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | All purposes | Outstanding domestic loans from the MFI sector excl. Danmarks Nationalbank | 3.645 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) DNRUUM. Stored 0 is a published source zero. Unavailable source cells are absent.