Statistics Denmark (DST) · DNRUIPI
Outstanding domestic deposits in banks by instrument, data type, domestic sector, currency, maturity (original maturity), Indhold and time
- Official source
- https://www.statbank.dk/DNRUIPI
- Source provider
- dst
- Retrieved
- 2026-09-24T06:12:37.373Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 283 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- instrument · dimension · 1 values
- data type · dimension · 1 values
- domestic sector · dimension · 1 values
- currency · dimension · 1 values
- maturity (original maturity) · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 283 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Outstanding domestic deposits in banks Reset explorer
0.703
Latest stored point 2012M12 · DK (DK) · min 0.69 · max 4.47 · 120 stored points
| Period | instrument | data type | domestic sector | currency | maturity (original maturity) | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2003M01 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 2.264 | — |
| 2003M02 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 2.236 | — |
| 2003M03 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 2.198 | — |
| 2003M04 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 2.137 | — |
| 2003M05 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 2.065 | — |
| 2003M06 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.777 | — |
| 2003M07 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.576 | — |
| 2003M08 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.576 | — |
| 2003M09 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.514 | — |
| 2003M10 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.538 | — |
| 2003M11 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.532 | — |
| 2003M12 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.546 | — |
| 2004M01 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.593 | — |
| 2004M02 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.607 | — |
| 2004M03 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.56 | — |
| 2004M04 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.577 | — |
| 2004M05 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.565 | — |
| 2004M06 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.558 | — |
| 2004M07 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.536 | — |
| 2004M08 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.561 | — |
| 2004M09 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.581 | — |
| 2004M10 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.579 | — |
| 2004M11 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.598 | — |
| 2004M12 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.552 | — |
| 2005M01 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.633 | — |
| 2005M02 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.588 | — |
| 2005M03 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.67 | — |
| 2005M04 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.664 | — |
| 2005M05 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.665 | — |
| 2005M06 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.665 | — |
| 2005M07 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.67 | — |
| 2005M08 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.689 | — |
| 2005M09 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.695 | — |
| 2005M10 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.685 | — |
| 2005M11 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.692 | — |
| 2005M12 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.806 | — |
| 2006M01 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.862 | — |
| 2006M02 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.901 | — |
| 2006M03 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 2.077 | — |
| 2006M04 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 2.172 | — |
| 2006M05 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 2.202 | — |
| 2006M06 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 2.258 | — |
| 2006M07 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 2.348 | — |
| 2006M08 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 2.503 | — |
| 2006M09 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 2.627 | — |
| 2006M10 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 2.783 | — |
| 2006M11 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 2.834 | — |
| 2006M12 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 2.987 | — |
| 2007M01 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.1 | — |
| 2007M02 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.134 | — |
| 2007M03 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.322 | — |
| 2007M04 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.391 | — |
| 2007M05 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.355 | — |
| 2007M06 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.537 | — |
| 2007M07 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.698 | — |
| 2007M08 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.685 | — |
| 2007M09 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.72 | — |
| 2007M10 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.749 | — |
| 2007M11 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.703 | — |
| 2007M12 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.788 | — |
| 2008M01 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.744 | — |
| 2008M02 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.881 | — |
| 2008M03 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.757 | — |
| 2008M04 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.864 | — |
| 2008M05 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.843 | — |
| 2008M06 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.892 | — |
| 2008M07 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.992 | — |
| 2008M08 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.924 | — |
| 2008M09 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 4.139 | — |
| 2008M10 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 4.416 | — |
| 2008M11 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 4.472 | — |
| 2008M12 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.962 | — |
| 2009M01 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.426 | — |
| 2009M02 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 3.019 | — |
| 2009M03 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 2.644 | — |
| 2009M04 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 2.306 | — |
| 2009M05 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 2.045 | — |
| 2009M06 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.814 | — |
| 2009M07 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.748 | — |
| 2009M08 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.68 | — |
| 2009M09 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.546 | — |
| 2009M10 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.414 | — |
| 2009M11 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.38 | — |
| 2009M12 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.314 | — |
| 2010M01 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.258 | — |
| 2010M02 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.182 | — |
| 2010M03 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.139 | — |
| 2010M04 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.106 | — |
| 2010M05 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 0.993 | — |
| 2010M06 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 0.937 | — |
| 2010M07 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 0.888 | — |
| 2010M08 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 0.888 | — |
| 2010M09 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 0.887 | — |
| 2010M10 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 0.898 | — |
| 2010M11 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 0.916 | — |
| 2010M12 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 0.927 | — |
| 2011M01 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 0.918 | — |
| 2011M02 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 0.944 | — |
| 2011M03 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 0.862 | — |
| 2011M04 | Deposits in total | Annualised agreed rate (per cent) | 1000: All domestic sectors | All currencies | All maturities | Outstanding domestic deposits in banks | 1.028 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) DNRUIPI. Stored 0 is a published source zero. Unavailable source cells are absent.