Statistics Denmark (DST) · DNRUGPI
Banks domestic new business and outstanding amounts by bank size by instrument, type of institution, domestic sector, currency, purpose, Indhold and time
- Official source
- https://www.statbank.dk/DNRUGPI
- Source provider
- dst
- Retrieved
- 2026-09-24T06:12:14.105Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 283 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- instrument · dimension · 1 values
- type of institution · dimension · 1 values
- domestic sector · dimension · 1 values
- currency · dimension · 1 values
- purpose · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 283 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Banks domestic new business and outstanding amounts by bank size Reset explorer
3.49
Latest stored point 2012M12 · DK (DK) · min 3.3 · max 6.54 · 120 stored points
| Period | instrument | type of institution | domestic sector | currency | purpose | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2003M01 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.241 | — |
| 2003M02 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.363 | — |
| 2003M03 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.244 | — |
| 2003M04 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.132 | — |
| 2003M05 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.101 | — |
| 2003M06 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.973 | — |
| 2003M07 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.823 | — |
| 2003M08 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.719 | — |
| 2003M09 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.686 | — |
| 2003M10 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.652 | — |
| 2003M11 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.588 | — |
| 2003M12 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.628 | — |
| 2004M01 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.589 | — |
| 2004M02 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.743 | — |
| 2004M03 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.523 | — |
| 2004M04 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.471 | — |
| 2004M05 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.435 | — |
| 2004M06 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.428 | — |
| 2004M07 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.395 | — |
| 2004M08 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.372 | — |
| 2004M09 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.421 | — |
| 2004M10 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.421 | — |
| 2004M11 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.401 | — |
| 2004M12 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.42 | — |
| 2005M01 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.422 | — |
| 2005M02 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.52 | — |
| 2005M03 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.361 | — |
| 2005M04 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.351 | — |
| 2005M05 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.307 | — |
| 2005M06 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.288 | — |
| 2005M07 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.28 | — |
| 2005M08 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.207 | — |
| 2005M09 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.262 | — |
| 2005M10 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.184 | — |
| 2005M11 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.191 | — |
| 2005M12 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.214 | — |
| 2006M01 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.237 | — |
| 2006M02 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.356 | — |
| 2006M03 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.41 | — |
| 2006M04 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.552 | — |
| 2006M05 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.559 | — |
| 2006M06 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.661 | — |
| 2006M07 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.726 | — |
| 2006M08 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.86 | — |
| 2006M09 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.008 | — |
| 2006M10 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.103 | — |
| 2006M11 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.136 | — |
| 2006M12 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.17 | — |
| 2007M01 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.155 | — |
| 2007M02 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.233 | — |
| 2007M03 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.273 | — |
| 2007M04 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.411 | — |
| 2007M05 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.566 | — |
| 2007M06 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.597 | — |
| 2007M07 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.89 | — |
| 2007M08 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.777 | — |
| 2007M09 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.903 | — |
| 2007M10 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.761 | — |
| 2007M11 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.977 | — |
| 2007M12 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.941 | — |
| 2008M01 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.746 | — |
| 2008M02 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.908 | — |
| 2008M03 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.657 | — |
| 2008M04 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.692 | — |
| 2008M05 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.828 | — |
| 2008M06 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.908 | — |
| 2008M07 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.923 | — |
| 2008M08 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.881 | — |
| 2008M09 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 6.089 | — |
| 2008M10 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 6.349 | — |
| 2008M11 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 6.544 | — |
| 2008M12 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.984 | — |
| 2009M01 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 5.316 | — |
| 2009M02 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.945 | — |
| 2009M03 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.661 | — |
| 2009M04 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.341 | — |
| 2009M05 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.308 | — |
| 2009M06 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 4.164 | — |
| 2009M07 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.95 | — |
| 2009M08 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.893 | — |
| 2009M09 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.908 | — |
| 2009M10 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.742 | — |
| 2009M11 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.675 | — |
| 2009M12 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.551 | — |
| 2010M01 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.497 | — |
| 2010M02 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.492 | — |
| 2010M03 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.449 | — |
| 2010M04 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.302 | — |
| 2010M05 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.418 | — |
| 2010M06 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.398 | — |
| 2010M07 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.337 | — |
| 2010M08 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.378 | — |
| 2010M09 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.35 | — |
| 2010M10 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.704 | — |
| 2010M11 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.644 | — |
| 2010M12 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.421 | — |
| 2011M01 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.493 | — |
| 2011M02 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.583 | — |
| 2011M03 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.526 | — |
| 2011M04 | Annualised agreed rate (per cent) on loans in total - outstanding amounts | - Large banks | 1100: Non-financial corporations | All currencies | All purposes | Banks domestic new business and outstanding amounts by bank size | 3.684 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) DNRUGPI. Stored 0 is a published source zero. Unavailable source cells are absent.