Statistics Denmark (DST) · DNRUDDK
Mortgage loans to Danish counterparties by values, data type, sector, type of interest, instalment, currency, type og property, Indhold and time
- Official source
- https://www.statbank.dk/DNRUDDK
- Source provider
- dst
- Retrieved
- 2026-09-24T06:11:35.910Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 44 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- values · dimension · 1 values
- data type · dimension · 1 values
- sector · dimension · 1 values
- type of interest · dimension · 1 values
- instalment · dimension · 1 values
- currency · dimension · 1 values
- type og property · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 44 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Mortgage loans to Danish counterparties Reset explorer
3.4m
Latest stored point 2026M07 · DK (DK) · min 3.1m · max 3.4m · 44 stored points
| Period | values | data type | sector | type of interest | instalment | currency | type og property | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022M12 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3094004.2 | — |
| 2023M01 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3101197 | — |
| 2023M02 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3104795.6 | — |
| 2023M03 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3094567.2 | — |
| 2023M04 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3101805.3 | — |
| 2023M05 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3108181.9 | — |
| 2023M06 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3100226 | — |
| 2023M07 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3104570.1 | — |
| 2023M08 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3117132.9 | — |
| 2023M09 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3109952.4 | — |
| 2023M10 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3112770.5 | — |
| 2023M11 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3142283.6 | — |
| 2023M12 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3133941.7 | — |
| 2024M01 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3135678.3 | — |
| 2024M02 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3141356.1 | — |
| 2024M03 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3133561.6 | — |
| 2024M04 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3145143.3 | — |
| 2024M05 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3156181.6 | — |
| 2024M06 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3147225.1 | — |
| 2024M07 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3156137.3 | — |
| 2024M08 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3167852.4 | — |
| 2024M09 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3158449.4 | — |
| 2024M10 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3173433.1 | — |
| 2024M11 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3190447.5 | — |
| 2024M12 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3181362.1 | — |
| 2025M01 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3200819 | — |
| 2025M02 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3213095.2 | — |
| 2025M03 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3205984.4 | — |
| 2025M04 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3217262.7 | — |
| 2025M05 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3236653.4 | — |
| 2025M06 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3226813.1 | — |
| 2025M07 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3242175.7 | — |
| 2025M08 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3254371.9 | — |
| 2025M09 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3253755.9 | — |
| 2025M10 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3272597.7 | — |
| 2025M11 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3279360.7 | — |
| 2025M12 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3269303.7 | — |
| 2026M01 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3293621.7 | — |
| 2026M02 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3307153.2 | — |
| 2026M03 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3299261.4 | — |
| 2026M04 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3317140.6 | — |
| 2026M05 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3331315.2 | — |
| 2026M06 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3325799.9 | — |
| 2026M07 | Nominal value | Outstanding amounts | 1000: All domestic sectors | In total | In total | All currencies | All types of properties | Mortgage loans to Danish counterparties | 3356608.6 | — |
Showing 44 rows (cap 100). Source: Statistics Denmark (DST) DNRUDDK. Stored 0 is a published source zero. Unavailable source cells are absent.