Statistics Denmark (DST) · DNRNURI
New domestic mortgage loans excl. revolving loans etc. from mortgage banks by data type, domestic sector, currency, maturity (original maturity), original interest rate fixation, size of loan, Indhold and time
- Official source
- https://www.statbank.dk/DNRNURI
- Source provider
- dst
- Retrieved
- 2026-09-24T06:11:19.778Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 283 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- data type · dimension · 1 values
- domestic sector · dimension · 1 values
- currency · dimension · 1 values
- maturity (original maturity) · dimension · 1 values
- original interest rate fixation · dimension · 1 values
- size of loan · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 283 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: New domestic mortgage loans excl. revolving loans etc. from mortgage banks Reset explorer
2.3
Latest stored point 2012M12 · DK (DK) · min 1.95 · max 6.28 · 120 stored points
| Period | data type | domestic sector | currency | maturity (original maturity) | original interest rate fixation | size of loan | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|
| 2003M01 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.945 | — |
| 2003M02 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.727 | — |
| 2003M03 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 5.157 | — |
| 2003M04 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.406 | — |
| 2003M05 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.743 | — |
| 2003M06 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.649 | — |
| 2003M07 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.197 | — |
| 2003M08 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.316 | — |
| 2003M09 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.632 | — |
| 2003M10 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.078 | — |
| 2003M11 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.134 | — |
| 2003M12 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.06 | — |
| 2004M01 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.83 | — |
| 2004M02 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.812 | — |
| 2004M03 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.996 | — |
| 2004M04 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.95 | — |
| 2004M05 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.38 | — |
| 2004M06 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.322 | — |
| 2004M07 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.995 | — |
| 2004M08 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.727 | — |
| 2004M09 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.147 | — |
| 2004M10 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.798 | — |
| 2004M11 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.485 | — |
| 2004M12 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.96 | — |
| 2005M01 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.039 | — |
| 2005M02 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.53 | — |
| 2005M03 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.094 | — |
| 2005M04 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.605 | — |
| 2005M05 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.806 | — |
| 2005M06 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.121 | — |
| 2005M07 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.584 | — |
| 2005M08 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.114 | — |
| 2005M09 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.644 | — |
| 2005M10 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.559 | — |
| 2005M11 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.819 | — |
| 2005M12 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.374 | — |
| 2006M01 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.845 | — |
| 2006M02 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.696 | — |
| 2006M03 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.946 | — |
| 2006M04 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.479 | — |
| 2006M05 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.26 | — |
| 2006M06 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.187 | — |
| 2006M07 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.149 | — |
| 2006M08 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.469 | — |
| 2006M09 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.484 | — |
| 2006M10 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.499 | — |
| 2006M11 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.523 | — |
| 2006M12 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.477 | — |
| 2007M01 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.704 | — |
| 2007M02 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.892 | — |
| 2007M03 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.772 | — |
| 2007M04 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.954 | — |
| 2007M05 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 5.018 | — |
| 2007M06 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 5.116 | — |
| 2007M07 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 5.202 | — |
| 2007M08 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 5.41 | — |
| 2007M09 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 5.196 | — |
| 2007M10 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 5.295 | — |
| 2007M11 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 5.243 | — |
| 2007M12 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.878 | — |
| 2008M01 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 5.294 | — |
| 2008M02 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 5.212 | — |
| 2008M03 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 5.423 | — |
| 2008M04 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 5.35 | — |
| 2008M05 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 5.58 | — |
| 2008M06 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 5.776 | — |
| 2008M07 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 6.169 | — |
| 2008M08 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 6.153 | — |
| 2008M09 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 6.021 | — |
| 2008M10 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 6.276 | — |
| 2008M11 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 6.119 | — |
| 2008M12 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 5.426 | — |
| 2009M01 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.804 | — |
| 2009M02 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 4.291 | — |
| 2009M03 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.922 | — |
| 2009M04 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.633 | — |
| 2009M05 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.647 | — |
| 2009M06 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.858 | — |
| 2009M07 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.176 | — |
| 2009M08 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 2.819 | — |
| 2009M09 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 2.91 | — |
| 2009M10 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.116 | — |
| 2009M11 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.127 | — |
| 2009M12 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 2.656 | — |
| 2010M01 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 2.783 | — |
| 2010M02 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 2.708 | — |
| 2010M03 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 2.546 | — |
| 2010M04 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 2.326 | — |
| 2010M05 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 2.308 | — |
| 2010M06 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 2.503 | — |
| 2010M07 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 2.806 | — |
| 2010M08 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 2.582 | — |
| 2010M09 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 2.779 | — |
| 2010M10 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 2.854 | — |
| 2010M11 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 2.555 | — |
| 2010M12 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 2.887 | — |
| 2011M01 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 2.833 | — |
| 2011M02 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 2.981 | — |
| 2011M03 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.217 | — |
| 2011M04 | Annualised agreed rate incl. administration rate (per cent) (not indexed) | 1100: Non-financial corporations | All currencies | All maturities | All interest rate fixation periods | Alle sizes of loans | New domestic mortgage loans excl. revolving loans etc. from mortgage banks | 3.012 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) DNRNURI. Stored 0 is a published source zero. Unavailable source cells are absent.