Statistics Denmark (DST) · DNPUDDK3
Domestic loans from banks to households and businesses by instrument, data type, domestic sector, variable or fixed interest rate, reference rate, instalment, purpose of loans to households, Indhold and time
- Official source
- https://www.statbank.dk/DNPUDDK3
- Source provider
- dst
- Retrieved
- 2026-09-24T06:06:37.783Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 154 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- instrument · dimension · 1 values
- data type · dimension · 1 values
- domestic sector · dimension · 1 values
- variable or fixed interest rate · dimension · 1 values
- reference rate · dimension · 1 values
- instalment · dimension · 1 values
- purpose of loans to households · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 155 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Domestic loans from banks to households and businesses Reset explorer
912,574
Latest stored point 2023M09 · DK (DK) · min 782,167 · max 927,611 · 120 stored points
| Period | instrument | data type | domestic sector | variable or fixed interest rate | reference rate | instalment | purpose of loans to households | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013M10 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 893666.4 | — |
| 2013M11 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 890149.3 | — |
| 2013M12 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 893628.6 | — |
| 2014M01 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 881358.3 | — |
| 2014M02 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 877122.7 | — |
| 2014M03 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 892332.6 | — |
| 2014M04 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 881875.3 | — |
| 2014M05 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 872388.9 | — |
| 2014M06 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 884243.9 | — |
| 2014M07 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 861826.8 | — |
| 2014M08 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 861978.9 | — |
| 2014M09 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 884059 | — |
| 2014M10 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 873459.8 | — |
| 2014M11 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 869863.3 | — |
| 2014M12 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 886758.8 | — |
| 2015M01 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 867974.3 | — |
| 2015M02 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 860196.8 | — |
| 2015M03 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 882037.9 | — |
| 2015M04 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 872006.8 | — |
| 2015M05 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 868423.7 | — |
| 2015M06 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 877386 | — |
| 2015M07 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 852512.2 | — |
| 2015M08 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 856860.8 | — |
| 2015M09 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 867271.1 | — |
| 2015M10 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 853185.5 | — |
| 2015M11 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 850445.9 | — |
| 2015M12 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 854060 | — |
| 2016M01 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 846147.6 | — |
| 2016M02 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 845431.3 | — |
| 2016M03 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 865437.6 | — |
| 2016M04 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 848279 | — |
| 2016M05 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 846567.2 | — |
| 2016M06 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 864305.8 | — |
| 2016M07 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 840645.9 | — |
| 2016M08 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 842442.8 | — |
| 2016M09 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 864831.2 | — |
| 2016M10 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 853665.1 | — |
| 2016M11 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 853817.1 | — |
| 2016M12 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 862862.2 | — |
| 2017M01 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 843472.4 | — |
| 2017M02 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 842893.4 | — |
| 2017M03 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 868569.3 | — |
| 2017M04 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 860767.9 | — |
| 2017M05 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 852724.7 | — |
| 2017M06 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 865701 | — |
| 2017M07 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 836840.6 | — |
| 2017M08 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 837557.6 | — |
| 2017M09 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 850124.6 | — |
| 2017M10 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 834713.6 | — |
| 2017M11 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 835576.3 | — |
| 2017M12 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 836925.6 | — |
| 2018M01 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 826411.8 | — |
| 2018M02 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 832093.3 | — |
| 2018M03 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 851820 | — |
| 2018M04 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 850934.2 | — |
| 2018M05 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 843679.9 | — |
| 2018M06 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 857479.9 | — |
| 2018M07 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 842667.8 | — |
| 2018M08 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 839834.4 | — |
| 2018M09 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 852941 | — |
| 2018M10 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 849347.5 | — |
| 2018M11 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 847707.8 | — |
| 2018M12 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 843093 | — |
| 2019M01 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 831371.4 | — |
| 2019M02 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 830500.9 | — |
| 2019M03 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 849643.2 | — |
| 2019M04 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 839883.9 | — |
| 2019M05 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 834557 | — |
| 2019M06 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 842428.6 | — |
| 2019M07 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 826883.6 | — |
| 2019M08 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 826497.7 | — |
| 2019M09 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 834929.7 | — |
| 2019M10 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 828159.1 | — |
| 2019M11 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 827227.5 | — |
| 2019M12 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 829249.8 | — |
| 2020M01 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 822934.6 | — |
| 2020M02 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 815413 | — |
| 2020M03 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 830911.7 | — |
| 2020M04 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 817965.9 | — |
| 2020M05 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 803303.7 | — |
| 2020M06 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 800095.9 | — |
| 2020M07 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 792621.4 | — |
| 2020M08 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 798351 | — |
| 2020M09 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 801861.5 | — |
| 2020M10 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 791976.3 | — |
| 2020M11 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 794788.6 | — |
| 2020M12 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 797390.9 | — |
| 2021M01 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 791945.9 | — |
| 2021M02 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 782166.7 | — |
| 2021M03 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 802239.7 | — |
| 2021M04 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 794722.6 | — |
| 2021M05 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 794085.5 | — |
| 2021M06 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 801195.2 | — |
| 2021M07 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 789229.8 | — |
| 2021M08 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 791470.7 | — |
| 2021M09 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 808600.9 | — |
| 2021M10 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 802644.2 | — |
| 2021M11 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 810683.4 | — |
| 2021M12 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 838075.3 | — |
| 2022M01 | Loans in total | Outstanding amounts (DKK million) | Non-financial corporations and households in total | Variable and fixed interest rate in total | In total | In total | All purposes | Domestic loans from banks to households and businesses | 847604.9 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) DNPUDDK3. Stored 0 is a published source zero. Unavailable source cells are absent.