Statistics Denmark (DST) · DNPNOGL
Key figures for banks by key figures, reporting institution, sector for adjusted loans, Indhold and time
- Official source
- https://www.statbank.dk/DNPNOGL
- Source provider
- dst
- Retrieved
- 2026-09-24T06:04:25.073Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 154 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- key figures · dimension · 1 values
- reporting institution · dimension · 1 values
- sector for adjusted loans · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 177 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Key figures for banks Reset explorer
359,131
Latest stored point 2023M09 · DK (DK) · min -89,114 · max 486,878 · 120 stored points
| Period | key figures | reporting institution | sector for adjusted loans | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2013M10 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | -89114.1 | — |
| 2013M11 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | -43364.6 | — |
| 2013M12 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | -52837 | — |
| 2014M01 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | -29361.8 | — |
| 2014M02 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 6188.1 | — |
| 2014M03 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 72685 | — |
| 2014M04 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 35952.7 | — |
| 2014M05 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 49116.7 | — |
| 2014M06 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 91768.8 | — |
| 2014M07 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 146251.6 | — |
| 2014M08 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 99921.9 | — |
| 2014M09 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 51443.7 | — |
| 2014M10 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 54634.6 | — |
| 2014M11 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 48480.8 | — |
| 2014M12 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 38275.6 | — |
| 2015M01 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 9375.8 | — |
| 2015M02 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 33327.6 | — |
| 2015M03 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 17282.9 | — |
| 2015M04 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 51470.1 | — |
| 2015M05 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 70782.5 | — |
| 2015M06 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 65589.8 | — |
| 2015M07 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 109468.2 | — |
| 2015M08 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 76565.1 | — |
| 2015M09 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 59891.3 | — |
| 2015M10 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 32822.9 | — |
| 2015M11 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 15028.5 | — |
| 2015M12 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | -28291.3 | — |
| 2016M01 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | -25320.6 | — |
| 2016M02 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | -7430.5 | — |
| 2016M03 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | -64535.1 | — |
| 2016M04 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 65066.6 | — |
| 2016M05 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 60230.2 | — |
| 2016M06 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 49817.3 | — |
| 2016M07 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 75452.2 | — |
| 2016M08 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 127140 | — |
| 2016M09 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 76182.8 | — |
| 2016M10 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 131183.2 | — |
| 2016M11 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 107233.9 | — |
| 2016M12 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 76361.5 | — |
| 2017M01 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | -10184.9 | — |
| 2017M02 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | -8449.9 | — |
| 2017M03 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 16004.3 | — |
| 2017M04 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 16554.7 | — |
| 2017M05 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 5063.1 | — |
| 2017M06 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 76223.5 | — |
| 2017M07 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 34234.9 | — |
| 2017M08 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 55531 | — |
| 2017M09 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 101370.7 | — |
| 2017M10 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 44399.9 | — |
| 2017M11 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 65955.3 | — |
| 2017M12 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 165649.4 | — |
| 2018M01 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 116011.5 | — |
| 2018M02 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 140685.6 | — |
| 2018M03 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 121716.9 | — |
| 2018M04 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 134683.4 | — |
| 2018M05 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 104738.3 | — |
| 2018M06 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 94964.4 | — |
| 2018M07 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 86324.3 | — |
| 2018M08 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 83889.7 | — |
| 2018M09 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 40135.4 | — |
| 2018M10 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 86332.2 | — |
| 2018M11 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 95996.9 | — |
| 2018M12 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 92455.8 | — |
| 2019M01 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 137219.8 | — |
| 2019M02 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 132000 | — |
| 2019M03 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 89771.8 | — |
| 2019M04 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 132447 | — |
| 2019M05 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 121681.8 | — |
| 2019M06 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 103549.4 | — |
| 2019M07 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 118314.2 | — |
| 2019M08 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 79144.6 | — |
| 2019M09 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 934 | — |
| 2019M10 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 77317.8 | — |
| 2019M11 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 79566.1 | — |
| 2019M12 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 27478 | — |
| 2020M01 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 119036 | — |
| 2020M02 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 78952.2 | — |
| 2020M03 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 90440.8 | — |
| 2020M04 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 0 | — |
| 2020M05 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 243232 | — |
| 2020M06 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 245042 | — |
| 2020M07 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 309139 | — |
| 2020M08 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 307607 | — |
| 2020M09 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 310120 | — |
| 2020M10 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 369624 | — |
| 2020M11 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 408370 | — |
| 2020M12 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 389331 | — |
| 2021M01 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 399982 | — |
| 2021M02 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 404255 | — |
| 2021M03 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 434165 | — |
| 2021M04 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 460945 | — |
| 2021M05 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 471903 | — |
| 2021M06 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 486878 | — |
| 2021M07 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 443709 | — |
| 2021M08 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 396330 | — |
| 2021M09 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 399113 | — |
| 2021M10 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 360654 | — |
| 2021M11 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 356017 | — |
| 2021M12 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 373511 | — |
| 2022M01 | Deposit surplus (DKK million) | All banks | X000: All sectors domestic and foreign | Key figures for banks | 376073 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) DNPNOGL. Stored 0 is a published source zero. Unavailable source cells are absent.