Statistics Denmark (DST) · DNMUVS
Loans to corporations by methodology, data type, sector and size, instrument, Indhold and time
- Official source
- https://www.statbank.dk/DNMUVS
- Source provider
- dst
- Retrieved
- 2026-09-24T06:03:32.277Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 26 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- methodology · dimension · 1 values
- data type · dimension · 1 values
- sector and size · dimension · 1 values
- instrument · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 26 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Loans to corporations Reset explorer
291,630
Latest stored point 2026K2 · DK (DK) · min 291,630 · max 355,201 · 26 stored points
| Period | methodology | data type | sector and size | instrument | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2020Q1 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 355201 | — |
| 2020Q2 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 353294 | — |
| 2020Q3 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 348682 | — |
| 2020Q4 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 347188 | — |
| 2021Q1 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 350109 | — |
| 2021Q2 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 345376 | — |
| 2021Q3 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 348918 | — |
| 2021Q4 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 354734 | — |
| 2022Q1 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 346969 | — |
| 2022Q2 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 345687 | — |
| 2022Q3 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 342686 | — |
| 2022Q4 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 342960 | — |
| 2023Q1 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 332598 | — |
| 2023Q2 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 329292 | — |
| 2023Q3 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 324902 | — |
| 2023Q4 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 323516 | — |
| 2024Q1 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 318986 | — |
| 2024Q2 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 316162 | — |
| 2024Q3 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 313698 | — |
| 2024Q4 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 314850 | — |
| 2025Q1 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 309226 | — |
| 2025Q2 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 307664 | — |
| 2025Q3 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 294209 | — |
| 2025Q4 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 293785 | — |
| 2026Q1 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 293092 | — |
| 2026Q2 | Caculated per borrower | Number of borrowers | 1. Corporations in total (sector 1100+1410) | 1. All bank and mortgage loans | Loans to corporations | 291630 | — |
Showing 26 rows (cap 100). Source: Statistics Denmark (DST) DNMUVS. Stored 0 is a published source zero. Unavailable source cells are absent.