Statistics Denmark (DST) · DNMUD
Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank by data type, sector, currency, Indhold and time
- Official source
- https://www.statbank.dk/DNMUD
- Source provider
- dst
- Retrieved
- 2026-09-24T06:02:45.798Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 283 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- data type · dimension · 1 values
- sector · dimension · 1 values
- currency · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 283 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank Reset explorer
4.8m
Latest stored point 2012M12 · DK (DK) · min 2.5m · max 5m · 120 stored points
| Period | data type | sector | currency | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2003M01 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2529816.7 | — |
| 2003M02 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2573345.3 | — |
| 2003M03 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2613337.7 | — |
| 2003M04 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2605316.7 | — |
| 2003M05 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2609328 | — |
| 2003M06 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2667993.5 | — |
| 2003M07 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2608469.2 | — |
| 2003M08 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2599093.4 | — |
| 2003M09 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2631946.1 | — |
| 2003M10 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2602799 | — |
| 2003M11 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2617568.7 | — |
| 2003M12 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2657221.3 | — |
| 2004M01 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2678020.6 | — |
| 2004M02 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2686674.8 | — |
| 2004M03 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2756243.5 | — |
| 2004M04 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2763295.4 | — |
| 2004M05 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2760371.2 | — |
| 2004M06 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2824673.9 | — |
| 2004M07 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2779808.6 | — |
| 2004M08 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2808151.3 | — |
| 2004M09 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2849714.6 | — |
| 2004M10 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2881941.5 | — |
| 2004M11 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2908401.5 | — |
| 2004M12 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2923853.8 | — |
| 2005M01 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 2969686.3 | — |
| 2005M02 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3009619.8 | — |
| 2005M03 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3077328.1 | — |
| 2005M04 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3076060.7 | — |
| 2005M05 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3114361.7 | — |
| 2005M06 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3194533.5 | — |
| 2005M07 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3202377.1 | — |
| 2005M08 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3244361.2 | — |
| 2005M09 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3285364.8 | — |
| 2005M10 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3295496.3 | — |
| 2005M11 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3354496 | — |
| 2005M12 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3402274.8 | — |
| 2006M01 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3412183.6 | — |
| 2006M02 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3423088.5 | — |
| 2006M03 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3505055.9 | — |
| 2006M04 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3536145.7 | — |
| 2006M05 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3564557.1 | — |
| 2006M06 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3626178.1 | — |
| 2006M07 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3658310.6 | — |
| 2006M08 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3682395.9 | — |
| 2006M09 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3758513.8 | — |
| 2006M10 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3734330.5 | — |
| 2006M11 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3808318.4 | — |
| 2006M12 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3883529.5 | — |
| 2007M01 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3922060.9 | — |
| 2007M02 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 3927953.5 | — |
| 2007M03 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4037140.3 | — |
| 2007M04 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4055049.8 | — |
| 2007M05 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4106754 | — |
| 2007M06 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4188185.1 | — |
| 2007M07 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4178148.6 | — |
| 2007M08 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4207382.3 | — |
| 2007M09 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4351208.3 | — |
| 2007M10 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4354422.7 | — |
| 2007M11 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4429693.6 | — |
| 2007M12 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4507001.2 | — |
| 2008M01 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4528728.2 | — |
| 2008M02 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4571334.4 | — |
| 2008M03 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4612780.6 | — |
| 2008M04 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4672468 | — |
| 2008M05 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4675689.6 | — |
| 2008M06 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4784039.7 | — |
| 2008M07 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4757765 | — |
| 2008M08 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4756481.5 | — |
| 2008M09 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4814373.7 | — |
| 2008M10 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4899637.9 | — |
| 2008M11 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 5000041.7 | — |
| 2008M12 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4925745.9 | — |
| 2009M01 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4928998.1 | — |
| 2009M02 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4886670.7 | — |
| 2009M03 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4921114.3 | — |
| 2009M04 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4932536.6 | — |
| 2009M05 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4829922.2 | — |
| 2009M06 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4817975.3 | — |
| 2009M07 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4794564.9 | — |
| 2009M08 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4737880.3 | — |
| 2009M09 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4746523.5 | — |
| 2009M10 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4687867.1 | — |
| 2009M11 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4737875.4 | — |
| 2009M12 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4708282.1 | — |
| 2010M01 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4792217 | — |
| 2010M02 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4798872.1 | — |
| 2010M03 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4817382.5 | — |
| 2010M04 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4805026.7 | — |
| 2010M05 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4860669.2 | — |
| 2010M06 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4862334.8 | — |
| 2010M07 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4922511 | — |
| 2010M08 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4975037.8 | — |
| 2010M09 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4957752.6 | — |
| 2010M10 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4923481.6 | — |
| 2010M11 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4967114.4 | — |
| 2010M12 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4867844.9 | — |
| 2011M01 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4847370.1 | — |
| 2011M02 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4772156.4 | — |
| 2011M03 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4784571.1 | — |
| 2011M04 | Outstanding amounts (DKK million) | All sectors | All currencies | Loans in total from the consolidated MFI sector, excl. Danmarks Nationalbank | 4731365.3 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) DNMUD. Stored 0 is a published source zero. Unavailable source cells are absent.