Statistics Denmark (DST) · DNMIN
Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank by instrument, data type, sector, currency, Indhold and time
- Official source
- https://www.statbank.dk/DNMIN
- Source provider
- dst
- Retrieved
- 2026-09-24T06:02:25.183Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 283 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- instrument · dimension · 1 values
- data type · dimension · 1 values
- sector · dimension · 1 values
- currency · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 283 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank Reset explorer
2.5m
Latest stored point 2012M12 · DK (DK) · min 1.4m · max 2.7m · 120 stored points
| Period | instrument | data type | sector | currency | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2003M01 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1370593.7 | — |
| 2003M02 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1404323.7 | — |
| 2003M03 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1424369.9 | — |
| 2003M04 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1436259.5 | — |
| 2003M05 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1442788.6 | — |
| 2003M06 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1499657.7 | — |
| 2003M07 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1493479.2 | — |
| 2003M08 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1471299.6 | — |
| 2003M09 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1418697.6 | — |
| 2003M10 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1439756.1 | — |
| 2003M11 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1442287.5 | — |
| 2003M12 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1478898.2 | — |
| 2004M01 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1483150.1 | — |
| 2004M02 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1486409.4 | — |
| 2004M03 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1531921.5 | — |
| 2004M04 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1552251.5 | — |
| 2004M05 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1539077.2 | — |
| 2004M06 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1542024.9 | — |
| 2004M07 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1523545.1 | — |
| 2004M08 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1573680 | — |
| 2004M09 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1595546.7 | — |
| 2004M10 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1634746.9 | — |
| 2004M11 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1652835.4 | — |
| 2004M12 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1587630.7 | — |
| 2005M01 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1661452 | — |
| 2005M02 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1767612.7 | — |
| 2005M03 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1763440.9 | — |
| 2005M04 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1782958.2 | — |
| 2005M05 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1784768.4 | — |
| 2005M06 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1853974.1 | — |
| 2005M07 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1864702 | — |
| 2005M08 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1872959.4 | — |
| 2005M09 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1883733 | — |
| 2005M10 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1850442 | — |
| 2005M11 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1897741.2 | — |
| 2005M12 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1841304.3 | — |
| 2006M01 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1864404.9 | — |
| 2006M02 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1819401.9 | — |
| 2006M03 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1894026.5 | — |
| 2006M04 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1917172.8 | — |
| 2006M05 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1950273.6 | — |
| 2006M06 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1948175.1 | — |
| 2006M07 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1982103.8 | — |
| 2006M08 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1927853 | — |
| 2006M09 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2009522.9 | — |
| 2006M10 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 1985083.9 | — |
| 2006M11 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2034077.8 | — |
| 2006M12 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2046273.1 | — |
| 2007M01 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2074915.8 | — |
| 2007M02 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2121230.5 | — |
| 2007M03 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2167331.8 | — |
| 2007M04 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2138010.8 | — |
| 2007M05 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2188828.2 | — |
| 2007M06 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2228944.3 | — |
| 2007M07 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2229696.8 | — |
| 2007M08 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2272367.2 | — |
| 2007M09 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2322953.9 | — |
| 2007M10 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2360147 | — |
| 2007M11 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2395534.7 | — |
| 2007M12 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2467982.3 | — |
| 2008M01 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2514223.3 | — |
| 2008M02 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2524046.9 | — |
| 2008M03 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2539583.4 | — |
| 2008M04 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2630274.8 | — |
| 2008M05 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2602963.6 | — |
| 2008M06 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2648934.1 | — |
| 2008M07 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2661466.6 | — |
| 2008M08 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2653205.7 | — |
| 2008M09 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2634026.9 | — |
| 2008M10 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2640048.1 | — |
| 2008M11 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2673529.8 | — |
| 2008M12 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2490974 | — |
| 2009M01 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2545368.9 | — |
| 2009M02 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2531333.6 | — |
| 2009M03 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2556053.8 | — |
| 2009M04 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2615153.5 | — |
| 2009M05 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2585183 | — |
| 2009M06 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2542745.6 | — |
| 2009M07 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2425648.2 | — |
| 2009M08 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2450902.5 | — |
| 2009M09 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2454330 | — |
| 2009M10 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2430559.7 | — |
| 2009M11 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2506988.2 | — |
| 2009M12 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2488276.3 | — |
| 2010M01 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2595490.7 | — |
| 2010M02 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2582440.8 | — |
| 2010M03 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2579964.1 | — |
| 2010M04 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2531478.1 | — |
| 2010M05 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2581756.2 | — |
| 2010M06 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2551987.6 | — |
| 2010M07 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2606332.4 | — |
| 2010M08 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2688241.1 | — |
| 2010M09 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2705647.6 | — |
| 2010M10 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2636393.9 | — |
| 2010M11 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2681446.8 | — |
| 2010M12 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2572799.5 | — |
| 2011M01 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2521625.9 | — |
| 2011M02 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2453453 | — |
| 2011M03 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2435339.1 | — |
| 2011M04 | Deposits in total | Outstanding amounts (DKK million) | All sectors | All currencies | Deposits in total in the consolidated MFI sector excl. Danmarks Nationalbank | 2344171.3 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) DNMIN. Stored 0 is a published source zero. Unavailable source cells are absent.