Statistics Denmark (DST) · DNIFVALE
Investment funds' (UCITS) currency exposure and hedge by main category, values, currency, Indhold and time
- Official source
- https://www.statbank.dk/DNIFVALE
- Source provider
- dst
- Retrieved
- 2026-09-24T06:01:24.473Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 79 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- main category · dimension · 1 values
- values · dimension · 1 values
- currency · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 79 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Investment funds' (UCITS) currency exposure and hedge Reset explorer
1,049.4
Latest stored point 2026M07 · DK (DK) · min 525.4 · max 1,049.4 · 79 stored points
| Period | main category | values | currency | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2020M01 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 626.25 | — |
| 2020M02 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 593.66 | — |
| 2020M03 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 525.4 | — |
| 2020M04 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 564.03 | — |
| 2020M05 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 580.42 | — |
| 2020M06 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 597.87 | — |
| 2020M07 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 599.88 | — |
| 2020M08 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 617.64 | — |
| 2020M09 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 618.6 | — |
| 2020M10 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 614.78 | — |
| 2020M11 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 664.43 | — |
| 2020M12 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 677.31 | — |
| 2021M01 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 677.82 | — |
| 2021M02 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 690.25 | — |
| 2021M03 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 720.16 | — |
| 2021M04 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 725.82 | — |
| 2021M05 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 725.28 | — |
| 2021M06 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 751.06 | — |
| 2021M07 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 758.92 | — |
| 2021M08 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 776.04 | — |
| 2021M09 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 765.69 | — |
| 2021M10 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 791.45 | — |
| 2021M11 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 792.54 | — |
| 2021M12 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 801.67 | — |
| 2022M01 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 775.75 | — |
| 2022M02 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 730.23 | — |
| 2022M03 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 735.05 | — |
| 2022M04 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 720.47 | — |
| 2022M05 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 705.82 | — |
| 2022M06 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 650.48 | — |
| 2022M07 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 699.14 | — |
| 2022M08 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 673.18 | — |
| 2022M09 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 623.2 | — |
| 2022M10 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 638 | — |
| 2022M11 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 656.52 | — |
| 2022M12 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 620.14 | — |
| 2023M01 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 649.95 | — |
| 2023M02 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 641.81 | — |
| 2023M03 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 639.64 | — |
| 2023M04 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 640.4 | — |
| 2023M05 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 649.73 | — |
| 2023M06 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 664.2 | — |
| 2023M07 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 675.97 | — |
| 2023M08 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 669.28 | — |
| 2023M09 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 663.07 | — |
| 2023M10 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 644.68 | — |
| 2023M11 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 683.54 | — |
| 2023M12 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 710.23 | — |
| 2024M01 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 722.51 | — |
| 2024M02 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 775.66 | — |
| 2024M03 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 795.66 | — |
| 2024M04 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 742.91 | — |
| 2024M05 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 765.38 | — |
| 2024M06 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 784.65 | — |
| 2024M07 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 792.72 | — |
| 2024M08 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 797.54 | — |
| 2024M09 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 809.25 | — |
| 2024M10 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 813.54 | — |
| 2024M11 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 862.3 | — |
| 2024M12 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 864.24 | — |
| 2025M01 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 877.02 | — |
| 2025M02 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 872.97 | — |
| 2025M03 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 829.29 | — |
| 2025M04 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 804.01 | — |
| 2025M05 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 853.6 | — |
| 2025M06 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 861.32 | — |
| 2025M07 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 891.39 | — |
| 2025M08 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 893.97 | — |
| 2025M09 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 924.25 | — |
| 2025M10 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 957.09 | — |
| 2025M11 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 943.48 | — |
| 2025M12 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 945.99 | — |
| 2026M01 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 952.1 | — |
| 2026M02 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 966.63 | — |
| 2026M03 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 906.59 | — |
| 2026M04 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 976.11 | — |
| 2026M05 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 1029.41 | — |
| 2026M06 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 1048.33 | — |
| 2026M07 | 1. Funds in total | 1. Currency exposure | All currencies excl. DKK | Investment funds' (UCITS) currency exposure and hedge | 1049.42 | — |
Showing 79 rows (cap 100). Source: Statistics Denmark (DST) DNIFVALE. Stored 0 is a published source zero. Unavailable source cells are absent.