Statistics Denmark (DST) · DNIFSUM
Number of funds and the investors equity by investment fund type, main category, management type, data type, Indhold and time
- Official source
- https://www.statbank.dk/DNIFSUM
- Source provider
- dst
- Retrieved
- 2026-09-24T06:01:08.076Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 103 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- investment fund type · dimension · 1 values
- main category · dimension · 1 values
- management type · dimension · 1 values
- data type · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 103 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Number of funds and the investors equity Reset explorer
3.1m
Latest stored point 2026M07 · DK (DK) · min 2m · max 3.1m · 103 stored points
| Period | investment fund type | main category | management type | data type | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2018M01 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2249121 | — |
| 2018M02 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2202701 | — |
| 2018M03 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2162213 | — |
| 2018M04 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2197513 | — |
| 2018M05 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2232506 | — |
| 2018M06 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2216475 | — |
| 2018M07 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2240298 | — |
| 2018M08 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2233077 | — |
| 2018M09 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2192307 | — |
| 2018M10 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2122001 | — |
| 2018M11 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2134557 | — |
| 2018M12 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2045936 | — |
| 2019M01 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2136156 | — |
| 2019M02 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2168730 | — |
| 2019M03 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2219539 | — |
| 2019M04 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2279202 | — |
| 2019M05 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2240989 | — |
| 2019M06 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2280052 | — |
| 2019M07 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2319942 | — |
| 2019M08 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2295498 | — |
| 2019M09 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2322388 | — |
| 2019M10 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2319537 | — |
| 2019M11 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2360438 | — |
| 2019M12 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2383677 | — |
| 2020M01 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2402541 | — |
| 2020M02 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2312792 | — |
| 2020M03 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2076207 | — |
| 2020M04 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2196062 | — |
| 2020M05 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2252504 | — |
| 2020M06 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2294121 | — |
| 2020M07 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2310836 | — |
| 2020M08 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2364415 | — |
| 2020M09 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2365611 | — |
| 2020M10 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2368513 | — |
| 2020M11 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2496248 | — |
| 2020M12 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2544997 | — |
| 2021M01 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2547168 | — |
| 2021M02 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2550106 | — |
| 2021M03 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2645950 | — |
| 2021M04 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2680648 | — |
| 2021M05 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2688232 | — |
| 2021M06 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2803566 | — |
| 2021M07 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2855846 | — |
| 2021M08 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2897683 | — |
| 2021M09 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2840313 | — |
| 2021M10 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2922115 | — |
| 2021M11 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2919311 | — |
| 2021M12 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2960280 | — |
| 2022M01 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2730310 | — |
| 2022M02 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2638084 | — |
| 2022M03 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2669838 | — |
| 2022M04 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2606579 | — |
| 2022M05 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2557698 | — |
| 2022M06 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2421956 | — |
| 2022M07 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2593739 | — |
| 2022M08 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2511911 | — |
| 2022M09 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2335709 | — |
| 2022M10 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2390591 | — |
| 2022M11 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2456535 | — |
| 2022M12 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2340868 | — |
| 2023M01 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2333466 | — |
| 2023M02 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2260301 | — |
| 2023M03 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2225779 | — |
| 2023M04 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2224725 | — |
| 2023M05 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2238213 | — |
| 2023M06 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2265158 | — |
| 2023M07 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2290940 | — |
| 2023M08 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2274020 | — |
| 2023M09 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2247184 | — |
| 2023M10 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2226085 | — |
| 2023M11 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2312766 | — |
| 2023M12 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2373354 | — |
| 2024M01 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2398013 | — |
| 2024M02 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2440486 | — |
| 2024M03 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2484818 | — |
| 2024M04 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2435051 | — |
| 2024M05 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2479594 | — |
| 2024M06 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2509846 | — |
| 2024M07 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2542166 | — |
| 2024M08 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2559327 | — |
| 2024M09 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2594935 | — |
| 2024M10 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2577977 | — |
| 2024M11 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2681695 | — |
| 2024M12 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2643692 | — |
| 2025M01 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2680312 | — |
| 2025M02 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2656851 | — |
| 2025M03 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2526867 | — |
| 2025M04 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2476502 | — |
| 2025M05 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2585257 | — |
| 2025M06 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2606887 | — |
| 2025M07 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2666884 | — |
| 2025M08 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2676067 | — |
| 2025M09 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2732949 | — |
| 2025M10 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2817829 | — |
| 2025M11 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2799466 | — |
| 2025M12 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2813885 | — |
| 2026M01 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2852922 | — |
| 2026M02 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2890604 | — |
| 2026M03 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2759879 | — |
| 2026M04 | Total | Total | Total | Investors equity (DKK Million) | Number of funds and the investors equity | 2928910 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) DNIFSUM. Stored 0 is a published source zero. Unavailable source cells are absent.