Statistics Denmark (DST) · DNFDIPTI
Pass-through investments (pass-through holding activity) by direction, data type, country, Indhold and time
- Official source
- https://www.statbank.dk/DNFDIPTI
- Source provider
- dst
- Retrieved
- 2026-09-24T05:59:18.890Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 21 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- direction · dimension · 1 values
- data type · dimension · 1 values
- country · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 21 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Pass-through investments (pass-through holding activity) Reset explorer
1,781
Latest stored point 2024 · DK (DK) · min -130,559 · max 49,065 · 21 stored points
| Period | direction | data type | country | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2004 | Outward | Transactions | All countries (total) | Pass-through investments (pass-through holding activity) | 0 | — |
| 2005 | Outward | Transactions | All countries (total) | Pass-through investments (pass-through holding activity) | 27127 | — |
| 2006 | Outward | Transactions | All countries (total) | Pass-through investments (pass-through holding activity) | -39898 | — |
| 2007 | Outward | Transactions | All countries (total) | Pass-through investments (pass-through holding activity) | 21758 | — |
| 2008 | Outward | Transactions | All countries (total) | Pass-through investments (pass-through holding activity) | -17555 | — |
| 2009 | Outward | Transactions | All countries (total) | Pass-through investments (pass-through holding activity) | -9654 | — |
| 2010 | Outward | Transactions | All countries (total) | Pass-through investments (pass-through holding activity) | -15688 | — |
| 2011 | Outward | Transactions | All countries (total) | Pass-through investments (pass-through holding activity) | -9655 | — |
| 2012 | Outward | Transactions | All countries (total) | Pass-through investments (pass-through holding activity) | -117472 | — |
| 2013 | Outward | Transactions | All countries (total) | Pass-through investments (pass-through holding activity) | -3805 | — |
| 2014 | Outward | Transactions | All countries (total) | Pass-through investments (pass-through holding activity) | -5353 | — |
| 2015 | Outward | Transactions | All countries (total) | Pass-through investments (pass-through holding activity) | -12487 | — |
| 2016 | Outward | Transactions | All countries (total) | Pass-through investments (pass-through holding activity) | 49065 | — |
| 2017 | Outward | Transactions | All countries (total) | Pass-through investments (pass-through holding activity) | -9884 | — |
| 2018 | Outward | Transactions | All countries (total) | Pass-through investments (pass-through holding activity) | 24594 | — |
| 2019 | Outward | Transactions | All countries (total) | Pass-through investments (pass-through holding activity) | -130559 | — |
| 2020 | Outward | Transactions | All countries (total) | Pass-through investments (pass-through holding activity) | -15186 | — |
| 2021 | Outward | Transactions | All countries (total) | Pass-through investments (pass-through holding activity) | -5003 | — |
| 2022 | Outward | Transactions | All countries (total) | Pass-through investments (pass-through holding activity) | 5975 | — |
| 2023 | Outward | Transactions | All countries (total) | Pass-through investments (pass-through holding activity) | -47421 | — |
| 2024 | Outward | Transactions | All countries (total) | Pass-through investments (pass-through holding activity) | 1781 | — |
Showing 21 rows (cap 100). Source: Statistics Denmark (DST) DNFDIPTI. Stored 0 is a published source zero. Unavailable source cells are absent.